اپنا شوق 3 اضلاع کپ - Start time: 06:00
Lofts: 35, Total pigeons: 245, Pigeons landed: 220, Pigeons remaining: 25
First Winner Bird: Ustad Noman Ali Time 16:24:00
Last Winner Bird: Ustad Noman Ali Time: 19:42
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Syed Khuram Shah Gujrat | 15:50 | 17:14 | 18:20 | 18:25 | 18:32 | 18:35 | 18:40 | 83:36 | |
2 | Peer Fawad Azeem Amra Kalan | 14:56 | 17:48 | 18:24 | 18:28 | 18:31 | 18:32 | 18:34 | 83:13 | |
3 | Shiekh Usman Mani Lala Musa | 16:20 | 17:28 | 17:56 | 18:04 | 18:18 | 18:19 | 18:23 | 82:48 | |
4 | Ustad Zain Matta Phalia | 12:56 | 18:21 | 18:28 | 18:29 | 18:38 | 18:42 | 18:43 | 82:17 | |
5 | Ch Saad Rauf Sehna | 14:09 | 17:39 | 17:45 | 18:04 | 18:15 | 18:20 | 18:23 | 80:35 | |
6 | Ch Tahir Mehmood Takhat Hazara | 15:06 | 16:31 | 17:08 | 17:44 | 18:18 | 18:23 | 18:26 | 79:36 | |
7 | Kashif Alwahab furnicher house walain Mandi bahauddin | 13:02 | 15:25 | 17:23 | 18:01 | 18:35 | 18:57 | 19:00 | 78:23 | |
8 | Ustad Malik Asif Khohar | 14:38 | 15:30 | 16:22 | 18:00 | 18:17 | 18:31 | 19:03 | 78:21 | |
9 | Ch Rafaqat & Ch Naveed Uttam | 13:38 | 16:34 | 16:55 | 17:55 | 18:12 | 18:18 | 18:22 | 77:54 | |
10 | Ustad Ch Fiaz Hussain Dhoria | 14:34 | 15:28 | 17:17 | 17:27 | 18:11 | 18:15 | 18:20 | 77:32 | |
11 | Syed Naeem Shah Sidhria | 12:46 | 17:07 | 17:18 | 17:31 | 17:53 | 17:53 | 18:15 | 76:43 | |
12 | Ustad Waheed Butt Chat Tasawar chan Dinga | 14:38 | 15:31 | 15:32 | 17:35 | 18:21 | 18:26 | 18:29 | 76:32 | |
13 | Ch Shahid Cheema Mongh | 13:57 | 15:46 | 17:23 | 17:25 | 17:44 | 17:56 | 18:08 | 76:19 | |
14 | Ustad Arbab Cheema Gojra | 14:27 | 14:27 | 16:44 | 17:32 | 18:02 | 18:19 | 18:21 | 75:52 | |
15 | Ustad Raja Iftikhar Jhehlum | 12:26 | 15:54 | 16:01 | 17:22 | 18:20 | 18:35 | 18:51 | 75:29 | |
16 | Ustad waqar qari & Ch Fawad Fadi Sehna | 13:24 | 15:59 | 16:41 | 17:04 | 17:25 | 17:56 | 18:02 | 74:31 | |
17 | Khuram Mir & Islam Jutt Jhehlum | 13:05 | 13:17 | 15:38 | 17:08 | 17:38 | 18:29 | 18:51 | 72:06 | |
18 | Ch Mansha Chakora | 14:39 | 15:18 | 16:08 | 16:09 | 16:15 | 16:56 | 17:33 | 70:58 | |
19 | Maser shahbaz jutt Mandeer | 13:44 | 13:44 | 15:39 | 16:59 | 17:17 | 17:37 | 17:37 | 70:37 | |
20 | Ch Haleem Chat Ch Afzaal Mirpur | 15:40 | 15:40 | 15:41 | 15:42 | 16:02 | 16:45 | 16:48 | 70:18 | |
21 | Malik Waqar Chapra | 13:24 | 13:38 | 14:57 | 15:53 | 16:12 | 18:12 | 18:40 | 68:56 | |
22 | Ch Irfan Ahmad Hanjh | 12:58 | 13:07 | 15:02 | 15:52 | 16:08 | 18:07 | 18:11 | 67:25 | |
23 | Ustad Ch Shafaqat Ali & Ch Yasir Kotli Bajar | 13:33 | 14:32 | 14:32 | 14:32 | 14:32 | 18:46 | 18:49 | 67:16 | |
24 | Ch Kashif Chat Ch Umair Mehrana Rajadi | 12:41 | 14:09 | 14:45 | 14:47 | 16:53 | 17:33 | 18:07 | 66:55 | |
25 | Ustad Sana Ur rehman Ranjha Koat Moman | 14:00 | 15:24 | 17:57 | 18:15 | 18:21 | 18:22 | 66:19 | ||
26 | Nasir Shah Mohammad Pura Lala Musa | 09:48 | 14:28 | 14:58 | 16:23 | 16:59 | 17:11 | 17:26 | 65:13 | |
27 | Ustad Imran jutt & Irfan Jutt Dinga | 12:47 | 16:54 | 17:13 | 17:13 | 18:29 | 18:31 | 65:07 | ||
28 | Ustad Raja Sadat Mohri Shareef | 14:28 | 15:31 | 15:55 | 16:16 | 16:50 | 18:29 | 61:29 | ||
29 | Ustad Noman Ali Khoja | 16:24 | 16:44 | 18:46 | 18:58 | 19:42 | 60:34 | |||
30 | Ch Jabbar Mehr Fitta bhandh | 13:35 | 15:17 | 18:18 | 18:39 | 18:48 | 54:37 | |||
31 | Amir Gondal &Riaz Gondal Kotli Ghazi | 12:14 | 16:12 | 18:15 | 18:35 | 18:37 | 53:53 | |||
32 | Ch waris & Ch shehzad Chakora | 11:15 | 15:31 | 15:44 | 18:30 | 18:43 | 49:43 | |||
33 | Ustad Tassawar Nayaz Ali Shah Dhunni | 10:39 | 14:57 | 15:01 | 16:59 | 18:00 | 45:36 | |||
34 | Ch Mudassar Dittewal | 12:49 | 16:17 | 17:06 | ||||||
35 | Ch Zafar Iqbal Mabba Chimo | 00:00 |
Showing 1 to 35 of 35 entries