اپنا شوق جیٹھ کپ 3 اضلاع - Start time: 05:00
- 24.05.2023
- 26.05.2023
- 28.05.2023
- 30.05.2023
- 01.06.2023
- 03.06.2023
- 05.06.2023
- 07.06.2023
- 09.06.2023
- 11.06.2023
- 13.06.2023
- Total
Lofts: 38, Total pigeons: 418, Pigeons landed: 382, Pigeons remaining: 36
First Winner Bird: Ustad Ch Shafaqat Ali & Ch Yasir Time 18:02:00
Last Winner Bird: Peer Fawad Azeem Time: 19:46
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Pigeon 8 | Pigeon 9 | Pigeon 10 | Pigeon 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shehzad Akram & Ch Ehtzaz Ahsan Amra Kalan | 13:48 | 14:00 | 14:00 | 15:44 | 16:12 | 18:10 | 19:03 | 19:14 | 19:16 | 19:39 | 19:39 | 133:47 | |
2 | Kashif Alwahab furnicher house walain Mandi bahauddin | 15:34 | 15:35 | 15:54 | 16:12 | 16:22 | 16:32 | 17:12 | 17:22 | 17:55 | 18:03 | 19:32 | 131:13 | |
3 | Ch Irfan Ahmad Hanjh | 13:51 | 14:21 | 16:20 | 16:21 | 16:32 | 16:56 | 16:56 | 17:39 | 18:23 | 18:24 | 18:26 | 129:10 | |
4 | Ustad Zain Matta Phalia | 15:16 | 15:58 | 16:07 | 16:50 | 17:20 | 18:25 | 19:02 | 19:28 | 19:30 | 19:32 | 127:28 | ||
5 | Ch Aftab Khambhi | 12:14 | 14:24 | 15:38 | 15:44 | 15:45 | 15:45 | 17:51 | 18:23 | 18:46 | 18:56 | 18:57 | 127:23 | |
6 | Ch Nafees & Sohail Bhaddar | 12:49 | 15:05 | 15:31 | 15:44 | 16:00 | 16:15 | 16:57 | 17:44 | 18:26 | 18:52 | 18:59 | 127:22 | |
7 | Ch Zaka Ullah Kalaiki | 12:55 | 14:53 | 14:58 | 15:36 | 15:58 | 16:53 | 17:21 | 17:26 | 17:28 | 18:53 | 18:53 | 126:14 | |
8 | Peer Fawad Azeem Amra Kalan | 10:10 | 13:14 | 13:44 | 15:51 | 15:56 | 16:41 | 16:45 | 17:22 | 18:23 | 19:41 | 19:46 | 122:37 | |
9 | Khuram Mir & Islam Jutt Jhehlum | 12:39 | 12:58 | 13:05 | 14:34 | 14:39 | 14:55 | 15:21 | 19:05 | 19:08 | 19:15 | 19:19 | 119:58 | |
10 | Ustad zahid butt Dinga | 12:54 | 14:47 | 14:47 | 14:48 | 14:48 | 14:49 | 15:54 | 15:54 | 15:55 | 19:29 | 19:34 | 118:41 | |
11 | Kamran Kami Mangola | 12:11 | 14:40 | 14:49 | 14:51 | 15:50 | 15:50 | 15:52 | 16:10 | 16:29 | 17:05 | 19:38 | 118:25 | |
12 | Ustad Malik Asif Khohar | 11:32 | 12:36 | 15:49 | 16:13 | 16:29 | 17:58 | 18:00 | 18:55 | 19:03 | 19:25 | 116:00 | ||
13 | Mian Abid Hussain Mandir | 10:20 | 14:45 | 14:51 | 15:36 | 15:53 | 16:27 | 16:28 | 19:01 | 19:02 | 19:26 | 111:49 | ||
14 | Malik Waqar Chapra | 13:27 | 13:31 | 14:28 | 14:49 | 14:49 | 15:02 | 15:02 | 15:28 | 15:31 | 15:32 | 19:04 | 111:43 | |
15 | Ch Tahir Mehmood Takhat Hazara | 11:52 | 12:58 | 14:24 | 15:06 | 15:07 | 16:37 | 17:54 | 18:30 | 19:18 | 19:36 | 111:22 | ||
16 | Ustad Ch Fiaz Hussain Dhoria | 12:51 | 14:07 | 15:09 | 15:19 | 15:42 | 16:34 | 16:53 | 17:04 | 18:49 | 18:52 | 111:20 | ||
17 | Ch Saad Rauf Sehna | 06:30 | 11:49 | 14:07 | 15:22 | 15:25 | 15:43 | 15:43 | 15:48 | 17:54 | 18:40 | 19:01 | 111:02 | |
18 | Ustad Raja Iftikhar Jhehlum | 12:23 | 12:34 | 14:50 | 15:06 | 16:59 | 17:06 | 17:06 | 17:06 | 18:38 | 18:50 | 110:38 | ||
19 | Ustad Arif Gul Gujrat | 12:50 | 14:12 | 14:20 | 14:38 | 15:07 | 15:11 | 15:12 | 15:12 | 15:13 | 15:26 | 15:30 | 107:51 | |
20 | Ch shahzad Wator | 14:02 | 14:33 | 15:30 | 16:13 | 17:16 | 18:31 | 18:43 | 18:45 | 19:09 | 107:42 | |||
21 | Malik Umar Deena | 11:38 | 12:53 | 14:38 | 14:40 | 14:51 | 16:16 | 16:22 | 16:47 | 17:33 | 19:29 | 105:07 | ||
22 | Ch Zafar Iqbal Mabba Chimo | 13:13 | 13:53 | 15:34 | 16:42 | 16:43 | 17:45 | 17:50 | 18:42 | 19:38 | 105:00 | |||
23 | Ansir Bhatti Gujrat | 12:36 | 13:42 | 14:33 | 15:13 | 16:05 | 16:05 | 16:05 | 16:07 | 16:08 | 17:17 | 103:51 | ||
24 | Malik Arif Dhingh | 10:55 | 13:03 | 13:13 | 14:06 | 14:53 | 15:11 | 15:11 | 15:13 | 15:22 | 15:24 | 15:25 | 102:56 | |
25 | Ustad Mian Riasat ali Chak Sher Mohammad | 05:23 | 12:59 | 13:50 | 15:03 | 15:13 | 15:39 | 17:02 | 17:06 | 19:10 | 19:15 | 100:40 | ||
26 | Hafeez Butt Kharian | 10:41 | 11:32 | 12:27 | 12:41 | 14:09 | 14:09 | 14:30 | 15:13 | 15:26 | 15:29 | 19:16 | 100:33 | |
27 | Mushtaq Ahmad Awana | 12:33 | 12:50 | 12:51 | 13:40 | 13:45 | 13:57 | 13:57 | 14:13 | 15:11 | 16:04 | 16:28 | 100:29 | |
28 | Idrees Mughal Sikaryali | 12:04 | 12:17 | 13:58 | 13:59 | 14:02 | 14:02 | 14:03 | 14:40 | 14:46 | 15:15 | 15:40 | 99:46 | |
29 | Ustad Ch Ehsan Jaliani | 09:31 | 14:53 | 15:01 | 16:01 | 16:36 | 17:05 | 17:19 | 18:18 | 18:21 | 98:05 | |||
30 | Ustad Kamran Abbas Naqvi chat Syed Khayam Abbas Naqvi Mir pur | 09:12 | 11:05 | 11:05 | 12:47 | 14:13 | 14:59 | 15:08 | 15:12 | 15:35 | 16:21 | 16:35 | 97:12 | |
31 | Raja Qamar Zaman Kariala | 11:41 | 13:33 | 13:36 | 14:09 | 14:09 | 14:10 | 14:11 | 15:50 | 16:27 | 16:49 | 94:35 | ||
32 | Syed Khuram Shah Gujrat | 16:30 | 17:18 | 18:21 | 18:49 | 19:12 | 19:14 | 19:35 | 93:59 | |||||
33 | Khuram Khatana Mehmandh Chak | 12:09 | 12:09 | 12:10 | 12:36 | 12:45 | 12:55 | 13:30 | 13:32 | 13:45 | 13:48 | 18:45 | 93:04 | |
34 | Ustad ch Zaheer Kinara | 11:09 | 11:12 | 13:15 | 13:15 | 13:29 | 14:22 | 14:49 | 15:04 | 15:17 | 17:51 | 89:43 | ||
35 | Maser Shehbaz Mandir | 12:09 | 12:27 | 13:45 | 14:51 | 14:55 | 14:56 | 15:36 | 15:58 | 17:26 | 87:03 | |||
36 | Ustad Raja Sadat Mohri Shareef | 11:20 | 13:46 | 14:44 | 15:05 | 15:53 | 16:31 | 18:36 | 19:33 | 85:30 | ||||
37 | Ustad Umar Jutt Malik pur choddo | 13:01 | 14:39 | 14:56 | 14:57 | 15:15 | 15:15 | 17:36 | 18:51 | 84:30 | ||||
38 | Ustad Ch Shafaqat Ali & Ch Yasir Kotli Bajar | 18:02 | 18:52 | 18:59 | 19:18 | 55:11 |
Showing 1 to 38 of 38 entries