اپنا شوق فکس چھتیں ضلاع گجرات - Start time: 05:15
Lofts: 24, Total pigeons: 168, Pigeons landed: 144, Pigeons remaining: 24
First Winner Bird: Peer Fawad Azeem Time 18:09:00
Last Winner Bird: Ustad Zahid Butt Chat Ch Rizwan Time: 20:08
Tournament Info: Best Averouge 5 days main 15,000
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peer Fawad Azeem Amra Kalan | 18:09 | 19:12 | 19:12 | 19:24 | 19:26 | 19:29 | 19:32 | 97:39 | |
2 | Syed Khuram Shah Gujrat | 14:56 | 16:55 | 17:27 | 18:26 | 18:43 | 19:22 | 19:48 | 88:52 | |
3 | Ustad Umar Jutt Malik pur choddo | 15:52 | 16:18 | 16:21 | 17:16 | 17:28 | 17:53 | 19:31 | 83:54 | |
4 | Mian Abid Hussain Mandir | 13:41 | 16:08 | 16:08 | 16:51 | 17:17 | 19:34 | 19:37 | 82:31 | |
5 | Ch shahzad Wator | 15:38 | 16:13 | 16:27 | 16:39 | 16:47 | 17:35 | 18:33 | 81:07 | |
6 | Shehzad Akram & Ch Ehtzaz Ahsan Amra Kalan | 13:32 | 14:27 | 15:54 | 17:09 | 17:46 | 18:56 | 19:32 | 80:31 | |
7 | Shiekh Usman Mani Lala Musa | 12:01 | 14:46 | 16:18 | 17:00 | 18:19 | 19:02 | 19:34 | 80:15 | |
8 | Ustad Raja Sadat Mohri Shareef | 09:58 | 13:22 | 13:36 | 18:47 | 19:38 | 19:43 | 19:49 | 78:08 | |
9 | Ustad Saith Akhtar Bhagwal | 13:11 | 14:27 | 16:20 | 16:40 | 16:55 | 17:20 | 17:26 | 75:34 | |
10 | Ch Mudassar Dittewal | 13:08 | 15:26 | 15:35 | 15:35 | 16:16 | 16:17 | 18:01 | 73:33 | |
11 | Ch Qaisar Mehmood Mehmandh Chak | 10:38 | 14:50 | 15:37 | 16:02 | 16:11 | 16:18 | 20:02 | 72:53 | |
12 | Ustad Mian Shafeeq Mehmandh Chak | 11:06 | 14:20 | 14:58 | 15:43 | 16:23 | 16:24 | 18:30 | 70:39 | |
13 | Ch Sarfarz & Ch Tassawar Kharian | 12:10 | 14:03 | 14:06 | 16:07 | 16:14 | 16:19 | 17:28 | 69:42 | |
14 | Ch Jahangir Mehmandh Chak | 13:16 | 13:48 | 13:56 | 14:28 | 15:21 | 15:32 | 18:18 | 67:54 | |
15 | Ustad Tassawar Nayaz Ali Shah Dhunni | 12:57 | 13:09 | 13:10 | 15:55 | 15:59 | 16:00 | 16:03 | 66:28 | |
16 | Ustad Ch Fiaz Hussain Dhoria | 09:47 | 12:34 | 13:00 | 15:44 | 16:44 | 16:48 | 18:24 | 66:16 | |
17 | Ustad Zahid Butt Chat Ch Rizwan Khoja | 09:30 | 17:57 | 19:23 | 19:43 | 20:08 | 60:26 | |||
18 | Ustad Ehsan Jaliani chat Noor Marque Gujrat Yeh kabootar subha 05:30 par udhae gae | 14:09 | 15:13 | 15:14 | 15:27 | 15:30 | 16:48 | 59:21 | ||
19 | Ch Rafaqat & Ch Naveed Uttam | 10:33 | 11:02 | 14:51 | 16:51 | 16:53 | 19:18 | 57:58 | ||
20 | Haji Nazir Hussain Chadar Mandir | 11:42 | 13:42 | 14:24 | 15:05 | 15:55 | 17:11 | 56:29 | ||
21 | Ustad Ch Qaisar Habeeb Jhandanwala | 09:52 | 13:56 | 13:56 | 13:56 | 14:09 | 14:32 | 48:51 | ||
22 | Ch Irfan Ahmad Hanjh | 12:50 | 12:51 | 15:44 | 25:40 | |||||
23 | Saith Nasir Sikaryali | 00:00 | ||||||||
24 | Ustad Imran jutt & Irfan Jutt Dinga | 00:00 |
Showing 1 to 24 of 24 entries