Apnashauq 5 Roza Cup 25 Sep - Start time: 06:00
Lofts: 47, Total pigeons: 329, Pigeons landed: 269, Pigeons remaining: 60
First Winner Bird: Ustad Ch Fiaz Hussain Time 18:04:00
Last Winner Bird: Ustad Ch Fiaz Hussain Time: 20:22
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ustad Zain Mata Phalian | 15:27 | 18:29 | 18:30 | 18:33 | 18:41 | 18:42 | 18:46 | 85:08 | |
2 | Peer Fawad Azeem Amra kalan | 13:30 | 15:30 | 18:14 | 18:27 | 18:38 | 18:41 | 18:45 | 79:45 | |
3 | Malik Shahid Chapra | 15:33 | 15:35 | 16:43 | 16:44 | 16:46 | 17:05 | 18:58 | 75:24 | |
4 | Khalifa Ramiz Bhatti kardianwala | 11:57 | 15:06 | 16:13 | 18:22 | 18:22 | 18:26 | 18:48 | 75:14 | |
5 | Khuram Shahzad & Shehzad Khalid Raiya | 13:27 | 13:42 | 16:04 | 16:08 | 18:23 | 18:32 | 18:58 | 73:14 | |
6 | Ustad Javed Ch Ashfaq Shaqi Gujjar Nigrian | 13:11 | 13:50 | 14:40 | 15:50 | 18:13 | 18:40 | 18:47 | 71:11 | |
7 | Ustad Noman Ali Chat Daire wali Dinga | 13:03 | 13:24 | 14:26 | 17:25 | 17:25 | 18:28 | 18:35 | 70:46 | |
8 | Malik Irfan 03006294844 Gakhra | 13:53 | 15:15 | 15:34 | 15:38 | 16:26 | 17:31 | 18:20 | 70:37 | |
9 | Syed Naeem Shah 03466861294 Sidhrian | 16:26 | 17:05 | 17:06 | 18:00 | 18:09 | 18:19 | 69:05 | ||
10 | Malik Waqar Chaprah | 12:37 | 13:22 | 15:22 | 15:45 | 16:11 | 18:24 | 18:45 | 68:26 | |
11 | Ch Nafees &SOHAIL Bhadder | 13:28 | 13:39 | 13:53 | 15:23 | 16:39 | 17:43 | 18:22 | 67:07 | |
12 | Malik Faisal Gojra | 11:09 | 16:36 | 18:22 | 18:24 | 18:25 | 19:13 | 66:09 | ||
13 | Ustad Malik Asif Khohaar | 13:41 | 15:19 | 16:48 | 18:25 | 18:28 | 19:00 | 65:41 | ||
14 | Ustad Ch Fiaz Hussain Dhoria | 18:04 | 18:40 | 18:46 | 18:58 | 20:22 | 64:50 | |||
15 | Zahid butt 03005439920 Dinga | 10:12 | 11:10 | 12:48 | 17:17 | 18:21 | 18:25 | 18:29 | 64:43 | |
16 | Syed Khuram Shah 03228623099 Jamal Poor Syedah | 13:58 | 14:09 | 15:17 | 15:24 | 15:26 | 15:43 | 16:19 | 64:16 | |
17 | Ustad Ch Ahsan 03099093929 Jaliani | 12:43 | 12:56 | 14:43 | 14:45 | 15:44 | 16:18 | 18:05 | 63:14 | |
18 | Ustad Sonu Dar Jhehlum | 12:39 | 12:56 | 13:37 | 14:49 | 15:59 | 16:42 | 17:50 | 62:32 | |
19 | Ustad Aqeel Sindhi Deena | 11:18 | 13:24 | 14:02 | 14:40 | 15:01 | 17:07 | 17:19 | 60:51 | |
20 | Ashraf Sher Chak Sikandar | 11:41 | 15:17 | 16:07 | 16:54 | 18:23 | 18:28 | 60:50 | ||
21 | Haji Ch Nadeem Noor Jamal | 12:04 | 12:27 | 12:29 | 13:47 | 14:58 | 18:06 | 18:22 | 60:13 | |
22 | Kashif Bilal(Al Wahab Furnituers) Mandi Bahaoudin | 15:21 | 17:07 | 18:46 | 18:52 | 19:13 | 59:19 | |||
23 | Ustad Naveed Chat Ch Aslam Madar | 12:04 | 13:52 | 15:02 | 17:29 | 17:42 | 18:15 | 58:24 | ||
24 | Ch Zafar Iqbal MABA Chhimo | 12:21 | 14:25 | 14:39 | 15:09 | 18:18 | 18:26 | 57:18 | ||
25 | Malik Kamran kami &Qurban UK Deena | 12:59 | 14:54 | 15:00 | 16:37 | 16:45 | 16:47 | 57:02 | ||
26 | Ch Tahir 03005031427 Takht Hazara | 13:07 | 16:54 | 18:27 | 18:52 | 19:00 | 56:20 | |||
27 | Ch Jabbar Mehr Fitta Bhand | 12:23 | 14:44 | 15:11 | 15:30 | 16:04 | 18:28 | 56:20 | ||
28 | Mohammad Idrees Mughal 03406744897 Sikaryali | 15:01 | 15:02 | 17:54 | 18:38 | 19:09 | 55:44 | |||
29 | Ch Qaisar & Faisal Mehmood Mehmandh Chakk | 13:34 | 13:38 | 14:03 | 15:35 | 16:50 | 17:00 | 54:40 | ||
30 | Ch Irfan Ahmad Hanjh | 11:51 | 11:52 | 12:41 | 14:42 | 14:43 | 14:47 | 15:18 | 53:54 | |
31 | Ch Sakhawat Bhattu 03435911926 mir poor | 15:18 | 15:23 | 15:23 | 18:19 | 19:05 | 53:28 | |||
32 | Ustad Tasawar Niaz shah Dhunni | 08:41 | 10:40 | 11:44 | 14:08 | 15:40 | 15:40 | 17:17 | 51:50 | |
33 | Ustad Raja Iftikhar Kaka & Raja Poma 03365889933 Talian Wala | 12:49 | 15:21 | 15:21 | 18:15 | 18:45 | 50:31 | |||
34 | Ustad Ch Qadeer Chat Ch Ahsan Gorsi Chak Peerana | 14:07 | 16:31 | 16:33 | 16:36 | 16:41 | 50:28 | |||
35 | Ustad Raja Sadat 03015877668 Mohri Shareef | 17:43 | 18:24 | 18:33 | 18:39 | 49:19 | ||||
36 | Ustad Tamoor Malik 03005412630 Mehamadh Chakk | 14:29 | 18:07 | 18:21 | 18:37 | 45:34 | ||||
37 | Riaz Gondal Kotli Qazi | 09:30 | 10:19 | 11:36 | 12:07 | 13:44 | 14:27 | 15:27 | 45:10 | |
38 | Huzefah Mandi Marala | 13:29 | 13:48 | 14:28 | 15:34 | 16:43 | 44:02 | |||
39 | Qaisar & Waqar Waraich Mandi Marala | 13:42 | 14:15 | 17:31 | 18:07 | 39:35 | ||||
40 | Khuram Mir &Islam JUTT033595952/004798881096 Jhelum | 11:23 | 13:48 | 13:48 | 15:14 | 15:14 | 39:27 | |||
41 | Arbab Cheema Mandi Bahauddin | 06:54 | 14:54 | 15:50 | 18:31 | 32:09 | ||||
42 | Ustad Imtiaz Chat Ch Iftikhar Maiken | 15:10 | 16:36 | 18:09 | 31:55 | |||||
43 | Raja Sheri Sadwal | 13:24 | 17:30 | 18:52 | 31:46 | |||||
44 | Ch Rashid Mirpour | 13:36 | 13:37 | 13:37 | 14:30 | 31:20 | ||||
45 | Gondal Brothers Dera Alampor Gondlan | 13:42 | 17:07 | 17:51 | 30:40 | |||||
46 | Saith Qaisar 03461664039 Sikaryali | 09:19 | 11:58 | 12:22 | 12:38 | 13:14 | 29:31 | |||
47 | Ch Mudassar Iqbal Ditewal | 14:14 | 14:52 | 17:26 | 28:32 |
Showing 1 to 47 of 47 entries