Apnashauq Free Inam Last 3 Phirt 25000 Inam - Start time: 05:00
Lofts: 25, Total pigeons: 275, Pigeons landed: 265, Pigeons remaining: 10
First Winner Bird: Mian Nusrat Time 16:10:00
Last Winner Bird: Mian Farooq Time: 20:10
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Pigeon 8 | Pigeon 9 | Pigeon 10 | Pigeon 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mian Farooq 3 Chakk Yeh kabootar subha 06:00 par udhae gae | 13:55 | 17:04 | 17:26 | 17:27 | 17:29 | 18:49 | 19:11 | 19:28 | 19:36 | 19:39 | 20:10 | 134:14 | |
2 | Ustad Malik Asif Khohaar Yeh kabootar subha 06:00 par udhae gae | 13:56 | 16:05 | 16:19 | 16:37 | 16:38 | 17:43 | 18:53 | 18:57 | 19:37 | 19:44 | 19:57 | 128:26 | |
3 | Ustad Noman Ali Chat Daire wali Dinga Yeh kabootar subha 05:30 par udhae gae | 12:34 | 12:59 | 15:50 | 16:18 | 17:47 | 18:02 | 18:02 | 18:55 | 19:13 | 19:24 | 19:38 | 128:12 | |
4 | Haji Ch Nazir Hussain Chadhar 03146830228 Mandir | 12:56 | 14:44 | 15:19 | 16:02 | 16:57 | 17:06 | 17:15 | 17:30 | 17:56 | 18:01 | 19:07 | 127:53 | |
5 | Ustad Ch Shafaqat Ali & Ch Yasir kotli bajar Yeh kabootar subha 05:15 par udhae gae | 11:46 | 14:14 | 14:31 | 16:30 | 16:35 | 17:11 | 17:32 | 17:35 | 19:42 | 19:51 | 20:00 | 127:42 | |
6 | Mian Nusrat 3 Chakk Yeh kabootar subha 06:00 par udhae gae | 16:10 | 17:10 | 17:11 | 18:31 | 19:34 | 19:35 | 19:42 | 19:44 | 19:45 | 19:52 | 127:14 | ||
7 | Raja Fakhar Abbas Malikwal Yeh kabootar subha 05:30 par udhae gae | 14:20 | 14:20 | 15:45 | 15:50 | 16:37 | 16:57 | 16:58 | 18:39 | 18:51 | 18:51 | 18:52 | 125:30 | |
8 | Muhammad Irfan 03436038061 Hanjh | 12:38 | 14:42 | 15:22 | 15:50 | 16:25 | 16:28 | 16:34 | 16:36 | 16:37 | 18:53 | 19:49 | 124:54 | |
9 | Ustad Sakhawat Bhutto MirPur | 13:13 | 15:02 | 15:19 | 15:31 | 15:49 | 15:53 | 16:02 | 16:31 | 16:32 | 16:59 | 19:24 | 121:15 | |
10 | Imran shah Chrundh Yeh kabootar subha 06:00 par udhae gae | 11:26 | 13:49 | 16:53 | 16:53 | 17:09 | 17:09 | 17:20 | 17:59 | 19:16 | 19:17 | 19:41 | 120:52 | |
11 | Saith Akhtar Ali Bhagwaal Yeh kabootar subha 05:05 par udhae gae | 13:30 | 13:31 | 15:09 | 15:14 | 15:27 | 15:37 | 16:26 | 16:39 | 16:43 | 17:11 | 18:17 | 117:49 | |
12 | Syed Asad Abbas 03476523916 Dhuni Yeh kabootar subha 05:30 par udhae gae | 15:04 | 15:04 | 15:05 | 15:19 | 15:33 | 15:33 | 16:22 | 16:30 | 17:27 | 18:09 | 18:11 | 117:47 | |
13 | Ch Qaisar Khatala Gujrat Yeh kabootar subha 06:00 par udhae gae | 12:51 | 14:21 | 14:22 | 16:46 | 16:49 | 16:51 | 17:05 | 17:18 | 17:26 | 17:26 | 17:32 | 112:47 | |
14 | Ustad Sajid Butt & Malik Sharoz Jhehlum Yeh kabootar subha 05:33 par udhae gae | 05:51 | 11:29 | 16:56 | 17:39 | 18:04 | 18:28 | 18:36 | 19:38 | 20:05 | 20:07 | 111:23 | ||
15 | Shahzad Ahmad 03325813060 Jhehlum | 12:02 | 13:39 | 14:02 | 14:02 | 15:32 | 15:33 | 15:47 | 15:48 | 15:51 | 16:00 | 17:32 | 110:48 | |
16 | Waqas Ali Gujjar Chak Nr16 Yeh kabootar subha 06:00 par udhae gae | 07:59 | 11:43 | 14:19 | 14:59 | 15:50 | 16:04 | 17:02 | 17:13 | 19:51 | 19:55 | 20:01 | 108:56 | |
17 | Ch Qasim Gulla Khambhi Yeh kabootar subha 06:00 par udhae gae | 10:31 | 15:37 | 15:38 | 15:38 | 15:41 | 15:44 | 15:53 | 16:39 | 16:45 | 18:16 | 18:17 | 108:39 | |
18 | Ch Zafar Iqbal MABA Chhimo Yeh kabootar subha 06:00 par udhae gae | 12:51 | 13:39 | 16:22 | 16:42 | 16:59 | 17:09 | 17:39 | 17:44 | 19:14 | 19:30 | 107:49 | ||
19 | Sajjad Aslam Warriach Mandi Bahauddin Yeh kabootar subha 06:00 par udhae gae | 13:50 | 14:17 | 15:04 | 15:46 | 16:04 | 16:49 | 17:04 | 19:15 | 19:27 | 19:37 | 107:13 | ||
20 | Ustad Ch Fiaz Hussain Dhoria Yeh kabootar subha 05:36 par udhae gae | 12:31 | 13:14 | 14:13 | 14:36 | 16:28 | 16:28 | 16:28 | 18:57 | 19:17 | 20:02 | 106:14 | ||
21 | Malik Waqar Chaprah Yeh kabootar subha 05:58 par udhae gae | 13:47 | 13:59 | 14:34 | 14:36 | 15:25 | 15:37 | 15:37 | 15:58 | 16:34 | 17:24 | 18:07 | 106:00 | |
22 | Sheikh Usman maani Lala Musa Yeh kabootar subha 05:32 par udhae gae | 11:51 | 13:23 | 14:25 | 15:35 | 16:35 | 16:36 | 16:47 | 16:59 | 17:41 | 19:33 | 104:05 | ||
23 | Kashif Bilal(Al Wahab Furnituers) Mandi Bahaoudin Yeh kabootar subha 06:00 par udhae gae | 12:45 | 13:25 | 15:38 | 17:25 | 19:23 | 19:24 | 19:56 | 20:00 | 20:01 | 103:57 | |||
24 | Ustad Ch Qaisar Habib 03009513020 Jhandaanwala | 10:47 | 11:02 | 11:26 | 14:18 | 16:16 | 16:37 | 17:24 | 18:14 | 18:14 | 19:08 | 103:26 | ||
25 | Ustad Sana Urahman Ranjha Koat Moman Yeh kabootar subha 06:00 par udhae gae | 09:58 | 13:27 | 13:35 | 16:18 | 16:19 | 16:29 | 17:05 | 18:55 | 19:42 | 20:09 | 101:57 |
Showing 1 to 25 of 25 entries