Apna Shauq 7 Roza Cup 28 May 2020 - Start time: 05:00
Lofts: 105, Total pigeons: 1155, Pigeons landed: 957, Pigeons remaining: 198
First Winner Bird: Ustad Malik Asif Time 15:13:00
Last Winner Bird: Ustad Sajid Butt & Malik Sharoz Time: 19:59
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Pigeon 8 | Pigeon 9 | Pigeon 10 | Pigeon 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waqas Ali Gujjar Chak Nr16 | 13:58 | 14:39 | 15:58 | 16:07 | 17:37 | 18:10 | 18:47 | 18:55 | 19:17 | 19:41 | 19:55 | 138:04 | |
2 | Ustad Malik Asif Khohaar | 15:13 | 15:20 | 15:34 | 15:40 | 15:55 | 16:13 | 17:10 | 17:22 | 17:32 | 17:33 | 18:49 | 127:21 | |
3 | Ustad Noman Ali Chat Daire wali Dinga | 12:07 | 13:26 | 15:39 | 16:25 | 16:27 | 16:28 | 17:00 | 17:15 | 18:28 | 19:11 | 19:28 | 126:54 | |
4 | Ustad Sajid Butt & Malik Sharoz Jhehlum | 13:48 | 14:00 | 14:18 | 14:37 | 15:33 | 15:40 | 16:21 | 16:23 | 18:03 | 19:25 | 19:59 | 123:07 | |
5 | Malik Safdar Kotla | 10:19 | 10:56 | 13:20 | 15:27 | 17:23 | 17:23 | 18:02 | 18:04 | 18:07 | 19:26 | 19:33 | 123:00 | |
6 | Kashif Bilal(Al Wahab Furnituers) Mandi Bahaoudin | 11:56 | 13:43 | 13:44 | 15:04 | 15:37 | 16:10 | 16:18 | 16:44 | 17:46 | 18:29 | 19:29 | 120:00 | |
7 | Abid Butt 03005457407 Deena | 13:36 | 13:36 | 14:38 | 15:18 | 15:20 | 16:08 | 16:24 | 16:33 | 16:44 | 16:46 | 18:38 | 118:41 | |
8 | Ustad Ch Waqar Gujjar (chat Oxford Jhehlum) 03009595222 Chak Bahram | 12:39 | 13:04 | 13:24 | 14:47 | 14:57 | 15:37 | 16:54 | 16:56 | 17:02 | 17:12 | 17:36 | 115:08 | |
9 | Sheikh Usman maani Lala Musa | 12:00 | 12:38 | 12:57 | 14:20 | 15:38 | 15:42 | 16:23 | 16:31 | 16:35 | 16:54 | 18:06 | 112:44 | |
10 | Ch Irfan Ahmad Hanjh | 11:18 | 11:19 | 14:15 | 14:37 | 15:27 | 15:56 | 16:33 | 16:47 | 17:06 | 17:06 | 17:15 | 112:39 | |
11 | Syed Asad Abbas 03476523916 Dhuni | 10:28 | 10:32 | 14:49 | 14:59 | 15:03 | 15:07 | 15:25 | 15:43 | 16:06 | 18:20 | 19:31 | 111:03 | |
12 | Shahzad Ahmad 03325813060 Jhehlum | 12:58 | 13:09 | 15:04 | 15:09 | 15:11 | 15:12 | 15:19 | 15:19 | 15:20 | 15:41 | 16:58 | 110:20 | |
13 | Ustad Sonu Dar Chat Osama kakrot Jehlum | 13:39 | 13:44 | 13:53 | 14:12 | 14:58 | 15:10 | 15:11 | 15:46 | 15:46 | 16:20 | 16:39 | 110:18 | |
14 | Ustad Ch Shafaqat Ali & Ch Yasir kotli bajar | 14:17 | 14:44 | 15:21 | 16:48 | 17:34 | 18:36 | 18:48 | 19:00 | 19:47 | 109:55 | |||
15 | Ch Aftab 0344 5373820-0348 5894320 Khambhi | 12:17 | 13:28 | 13:29 | 14:16 | 14:34 | 14:38 | 15:25 | 15:45 | 16:28 | 16:40 | 17:35 | 109:35 | |
16 | Imran shah Chrundh | 09:19 | 13:16 | 15:00 | 15:00 | 15:00 | 15:00 | 15:38 | 15:44 | 16:14 | 16:18 | 17:42 | 109:11 | |
17 | Shahbaz Sohawa Mandi Bahauddin | 12:53 | 13:10 | 13:31 | 14:23 | 14:24 | 14:28 | 14:28 | 15:46 | 16:51 | 16:58 | 16:58 | 108:50 | |
18 | Ch Zafar Iqbal MABA Chhimo | 12:16 | 14:00 | 14:01 | 15:30 | 15:43 | 15:44 | 15:44 | 16:29 | 18:39 | 19:24 | 107:30 | ||
19 | Ch Qaisar Khatala Gujrat | 14:32 | 14:33 | 14:34 | 14:34 | 14:37 | 14:40 | 14:49 | 14:55 | 14:55 | 14:56 | 15:00 | 107:05 | |
20 | Ch Sakhawat Bhattu 03435911926 mir poor | 09:24 | 10:50 | 13:23 | 13:47 | 16:44 | 17:52 | 17:52 | 18:33 | 18:58 | 19:00 | 106:23 | ||
21 | Ustad Ch Qaisar Habib 03009513020 Jhandaanwala | 11:43 | 11:43 | 12:02 | 12:03 | 12:57 | 14:32 | 14:51 | 14:52 | 17:29 | 19:21 | 19:25 | 105:58 | |
22 | Mian Nusrat 3 Chakk | 12:19 | 12:19 | 13:25 | 14:21 | 14:41 | 15:09 | 15:11 | 15:12 | 15:41 | 16:10 | 16:28 | 105:56 | |
23 | Ch Qasim Gulla Khambhi | 12:17 | 13:00 | 13:17 | 13:31 | 13:52 | 14:03 | 15:00 | 16:13 | 16:22 | 16:30 | 16:46 | 105:51 | |
24 | Imran Tarid Wasoo | 10:33 | 11:58 | 13:07 | 13:11 | 13:17 | 13:41 | 16:18 | 16:25 | 17:01 | 17:20 | 17:50 | 105:41 | |
25 | Malik Waqar Chaprah | 10:44 | 11:30 | 12:58 | 13:25 | 14:50 | 14:59 | 15:34 | 15:43 | 16:08 | 16:52 | 17:43 | 105:26 | |
26 | Ustad Sana Urahman Ranjha Koat Moman | 08:20 | 08:35 | 12:44 | 14:16 | 15:11 | 15:13 | 15:16 | 15:32 | 16:07 | 19:26 | 19:38 | 105:18 | |
27 | Haji Ch Nazir Hussain Chadhar 03146830228 Mandir | 11:24 | 12:32 | 12:32 | 12:33 | 13:44 | 14:56 | 14:58 | 16:11 | 16:14 | 17:01 | 17:41 | 104:46 | |
28 | Ustad Tanveer butt Dina | 14:29 | 14:31 | 14:31 | 14:57 | 15:01 | 15:23 | 15:44 | 16:15 | 16:18 | 16:58 | 104:07 | ||
29 | Khuram Mir &Islam JUTT033595952/004798881096 Jhelum | 07:38 | 13:02 | 14:00 | 14:03 | 14:28 | 14:42 | 14:43 | 14:46 | 16:25 | 16:26 | 18:27 | 103:40 | |
30 | Ch Shahzad Akram Amra Kalan | 09:24 | 11:17 | 11:36 | 12:15 | 12:27 | 13:27 | 14:05 | 16:46 | 17:24 | 19:38 | 19:46 | 103:05 | |
31 | Iqbal Waraich Jhehlum | 10:49 | 13:37 | 13:57 | 13:58 | 14:01 | 14:20 | 14:35 | 15:15 | 15:15 | 15:58 | 16:18 | 103:03 | |
32 | Raja Fakhar Abbas Malikwal | 13:00 | 14:28 | 15:26 | 15:29 | 15:59 | 17:00 | 17:19 | 19:10 | 19:32 | 102:23 | |||
33 | Saith Akhtar Ali Bhagwaal | 11:04 | 13:24 | 13:27 | 13:58 | 13:58 | 13:59 | 14:25 | 15:03 | 15:14 | 16:19 | 16:28 | 102:19 | |
34 | Ustad Imtiaz Chat Ch Iftikhar Maiken | 07:24 | 13:18 | 13:57 | 14:02 | 14:03 | 14:11 | 14:12 | 15:12 | 15:23 | 17:47 | 17:48 | 102:17 | |
35 | Mian Farooq 3 Chakk | 11:05 | 15:17 | 15:35 | 15:40 | 15:45 | 16:43 | 18:24 | 18:25 | 19:57 | 101:51 | |||
36 | Sajjad Aslam Warriach Mandi Bahauddin | 10:59 | 11:22 | 12:12 | 14:44 | 15:02 | 15:10 | 15:11 | 15:16 | 15:17 | 15:35 | 16:01 | 101:49 | |
37 | Ustad Ch Fiaz Hussain Dhoria | 09:48 | 12:38 | 12:41 | 13:18 | 13:24 | 14:05 | 14:24 | 15:25 | 15:27 | 17:44 | 17:50 | 101:44 | |
38 | Raja Qaisar 03455687988 Jhehlum | 11:11 | 12:17 | 12:41 | 13:06 | 15:17 | 16:13 | 16:31 | 17:15 | 17:25 | 18:44 | 100:40 | ||
39 | Iftikhar Comando Wasoo | 05:56 | 12:09 | 13:12 | 14:06 | 14:25 | 15:05 | 15:14 | 15:15 | 15:19 | 15:31 | 18:08 | 99:20 | |
40 | Ustad Saif Ullah Khan 03347549680 Bhalwal | 11:52 | 14:03 | 14:16 | 15:11 | 15:32 | 16:30 | 17:46 | 19:04 | 19:36 | 98:50 | |||
41 | Umar Malik Dina, Jhelum | 10:40 | 11:55 | 12:39 | 13:23 | 13:32 | 14:18 | 15:02 | 15:25 | 15:26 | 15:38 | 15:50 | 98:48 | |
42 | Ustad Raja Sadat Mohri Sharif | 10:04 | 12:13 | 12:27 | 12:29 | 13:45 | 13:46 | 14:09 | 14:47 | 15:48 | 16:35 | 16:53 | 97:56 | |
43 | Ahsan Jutt Dhamm | 08:37 | 11:43 | 13:17 | 13:19 | 13:20 | 13:20 | 14:55 | 15:14 | 15:17 | 16:04 | 17:40 | 97:46 | |
44 | Ustad Nadeem bhatti Peera Ghaib | 10:43 | 12:41 | 12:47 | 13:19 | 13:52 | 14:09 | 14:24 | 14:43 | 15:10 | 15:16 | 15:32 | 97:36 | |
45 | Mistri Safdar Dhol Ranjha | 11:00 | 12:04 | 12:10 | 12:24 | 12:57 | 13:15 | 13:38 | 14:43 | 15:18 | 15:49 | 18:26 | 96:44 | |
46 | Raja Adeel Bhalwal | 08:32 | 10:05 | 13:03 | 13:42 | 14:44 | 14:56 | 15:06 | 15:06 | 15:11 | 15:18 | 15:44 | 96:27 | |
47 | Ch Salamat 03028585009 Goora Jattah | 12:07 | 12:40 | 13:04 | 13:24 | 13:25 | 13:31 | 13:37 | 14:22 | 14:35 | 15:12 | 15:17 | 96:14 | |
48 | Ch Mushtaq Waana | 11:14 | 11:47 | 11:50 | 12:55 | 13:26 | 13:26 | 14:43 | 14:48 | 14:49 | 15:25 | 16:14 | 95:37 | |
49 | Ustad Ch Javed & Ch Shamraiz Bavli Shareef | 10:17 | 12:18 | 12:36 | 12:36 | 12:36 | 12:38 | 12:39 | 14:32 | 14:43 | 17:37 | 17:42 | 95:14 | |
50 | Ch Tahir 03005031427 Takht Hazara | 11:11 | 14:46 | 14:47 | 15:35 | 15:39 | 15:55 | 16:20 | 16:21 | 17:10 | 92:44 | |||
51 | Ustad Ghulam Mustafa Chat Naeem Zafar Makkewal | 12:32 | 12:40 | 12:41 | 12:45 | 12:45 | 12:45 | 13:05 | 13:18 | 14:03 | 15:14 | 15:23 | 92:11 | |
52 | Ustad Tamoor Malik 03005412630 Mehamadh Chakk | 12:00 | 12:02 | 12:11 | 12:53 | 12:53 | 12:54 | 13:00 | 14:06 | 14:15 | 14:18 | 14:55 | 90:27 | |
53 | Ch Saad Rauf Sehna | 10:04 | 10:41 | 12:46 | 13:10 | 13:24 | 13:24 | 14:08 | 14:10 | 14:10 | 14:11 | 15:18 | 90:26 | |
54 | Master Ahsan 03215955458 Daira Alampoor Gondlah | 09:19 | 11:00 | 12:36 | 12:36 | 13:26 | 13:29 | 13:29 | 13:49 | 13:49 | 15:37 | 15:49 | 89:59 | |
55 | Ch Jahangir Ahmad 03024875921. mehmandh chak | 09:50 | 11:50 | 11:53 | 12:25 | 12:25 | 13:11 | 14:18 | 14:19 | 14:29 | 14:39 | 15:30 | 89:49 | |
56 | Ustad Raja Iftikhar Kaka & Raja Poma 03365889933 Talian Wala | 09:50 | 10:39 | 13:37 | 13:51 | 14:00 | 14:21 | 15:02 | 15:24 | 16:09 | 16:55 | 89:48 | ||
57 | Ustad Gulnaz Ahmad Makawal | 09:41 | 10:30 | 11:45 | 11:58 | 12:40 | 12:56 | 13:26 | 14:02 | 14:31 | 15:52 | 16:16 | 88:37 | |
58 | Ch Zubair Sibat 03094799300 Marali | 09:39 | 12:38 | 12:47 | 12:47 | 12:47 | 13:24 | 13:25 | 13:26 | 14:11 | 14:11 | 14:21 | 88:36 | |
59 | Mohammad Idrees Mughal 03406744897 Sikaryali | 10:51 | 12:01 | 12:41 | 12:41 | 12:49 | 12:50 | 12:51 | 13:45 | 14:00 | 14:28 | 14:32 | 88:29 | |
60 | Hasan Mabroor Kala Gujrah | 10:12 | 11:05 | 12:06 | 12:18 | 12:21 | 13:07 | 13:20 | 13:41 | 14:16 | 14:30 | 15:24 | 87:20 | |
61 | Ustad Ch Ahsan 03099093929 Jaliani | 11:12 | 11:12 | 11:13 | 11:26 | 12:08 | 12:34 | 13:46 | 13:50 | 14:17 | 14:51 | 15:36 | 87:05 | |
62 | Khalifa Ramiz Bhatti kardianwala | 09:03 | 11:12 | 13:34 | 13:34 | 14:33 | 16:34 | 17:39 | 17:40 | 18:10 | 86:59 | |||
63 | Aqeel Akbar & Murtaza Shah Dhunni | 10:20 | 10:20 | 11:46 | 12:56 | 12:56 | 12:56 | 13:01 | 13:16 | 13:51 | 14:11 | 15:51 | 86:24 | |
64 | Maser Shahbaz Jutt 03144490344 Mandeer | 11:19 | 12:11 | 12:29 | 12:30 | 12:57 | 13:03 | 13:04 | 13:14 | 13:26 | 13:32 | 13:33 | 86:18 | |
65 | Ustad Mian Shazir Muftian Deena | 12:43 | 13:22 | 14:08 | 14:41 | 14:57 | 14:58 | 15:05 | 15:34 | 15:37 | 86:05 | |||
66 | Mian Imran Dhol Ranjha | 09:49 | 10:48 | 13:03 | 13:16 | 13:57 | 14:35 | 14:44 | 15:00 | 15:03 | 15:42 | 85:57 | ||
67 | Malik Arif Dhing | 11:37 | 11:37 | 12:32 | 13:30 | 13:31 | 13:50 | 14:38 | 14:45 | 14:52 | 15:00 | 85:52 | ||
68 | USTAD WAQAR QARI AND Ch Fawad (Fadi) Sehna | 11:28 | 11:52 | 11:55 | 12:04 | 12:41 | 13:26 | 14:45 | 15:12 | 15:21 | 16:52 | 85:36 | ||
69 | Ch Aurangzaib Aheer Dinga | 09:45 | 10:14 | 10:49 | 11:03 | 12:18 | 12:23 | 12:36 | 12:36 | 15:33 | 15:50 | 17:11 | 85:18 | |
70 | Raja Ajmal Thoon | 09:02 | 10:02 | 13:06 | 13:07 | 13:38 | 13:52 | 13:55 | 15:31 | 16:06 | 16:47 | 85:06 | ||
71 | Ch Kamran Kami 03405594437 Mangola | 11:51 | 11:51 | 12:03 | 12:06 | 13:09 | 16:47 | 16:50 | 17:11 | 18:10 | 84:58 | |||
72 | Haji Arshid Chailian Wala Station | 09:37 | 11:45 | 12:37 | 12:49 | 12:51 | 12:51 | 12:55 | 13:33 | 13:33 | 13:41 | 13:41 | 84:53 | |
73 | Raja Kamran puran | 06:40 | 11:20 | 12:40 | 12:53 | 13:00 | 13:00 | 13:00 | 13:30 | 14:03 | 14:32 | 15:00 | 84:38 | |
74 | Ch Sarfarz Ahmad & Ch Tassawar 03006181690 Kharian | 12:49 | 12:49 | 12:50 | 13:14 | 13:47 | 13:47 | 14:06 | 11:06 | 14:45 | 14:45 | 83:58 | ||
75 | Baba Syed Niaz Ali Shah 03005461805 Dhuni | 08:27 | 09:42 | 09:47 | 13:01 | 13:02 | 13:02 | 13:09 | 13:09 | 14:45 | 15:01 | 15:51 | 83:56 | |
76 | Ch Nazakat Ali Mir Poor | 09:04 | 12:07 | 12:07 | 12:08 | 12:29 | 13:15 | 13:18 | 14:26 | 15:13 | 19:36 | 83:43 | ||
77 | Ustad Malik Baqar Sarai Alamgeer | 10:49 | 11:33 | 12:25 | 12:40 | 12:48 | 12:48 | 13:14 | 14:49 | 14:50 | 15:04 | 81:00 | ||
78 | Raja Qamar Kariala | 11:09 | 11:11 | 11:34 | 12:17 | 12:20 | 12:22 | 12:23 | 12:23 | 16:03 | 18:31 | 80:13 | ||
79 | Ch Naeem Gorsi Chak Sakandar | 06:16 | 08:42 | 12:29 | 13:24 | 13:29 | 13:54 | 14:00 | 14:47 | 15:23 | 15:54 | 78:18 | ||
80 | Zahid butt 03005439920 Dinga | 09:54 | 09:55 | 11:09 | 12:24 | 13:55 | 13:58 | 15:35 | 16:24 | 16:27 | 74:41 | |||
81 | Ch Mudassar Dhar | 09:25 | 11:00 | 11:36 | 11:36 | 11:36 | 11:36 | 13:26 | 13:27 | 14:24 | 16:33 | 74:39 | ||
82 | Ustad Malik Sikandar Awan Phularwan | 10:00 | 10:22 | 10:25 | 11:32 | 11:32 | 11:56 | 12:55 | 13:00 | 14:13 | 15:33 | 71:28 | ||
83 | sofian ali Daira AlamPur Gondlah | 08:08 | 09:09 | 09:15 | 12:19 | 12:20 | 12:20 | 12:37 | 13:20 | 13:53 | 17:46 | 71:07 | ||
84 | Ch Tahir Pehalwan Gurdranwala | 05:13 | 09:20 | 09:49 | 10:52 | 11:10 | 11:10 | 11:10 | 12:25 | 13:51 | 14:26 | 14:36 | 69:02 | |
85 | Raja Waseem 03465852547 Khurd | 10:04 | 11:18 | 11:30 | 11:30 | 11:49 | 12:30 | 12:31 | 14:41 | 17:45 | 68:38 | |||
86 | Ch Shamshair Marhoom 03019694736 Ghurko | 09:25 | 10:16 | 10:41 | 10:41 | 10:48 | 10:48 | 10:51 | 10:58 | 10:58 | 11:43 | 12:30 | 64:39 | |
87 | Mian abid 03122222600 Mandeer | 06:06 | 09:52 | 10:05 | 10:30 | 10:57 | 11:25 | 11:25 | 11:35 | 11:36 | 12:04 | 12:11 | 62:46 | |
88 | Ch Sajid Goora Jattah | 12:48 | 13:04 | 13:19 | 13:20 | 13:26 | 13:33 | 15:27 | 59:57 | |||||
89 | Shahzaib Gorsi Malwana | 09:09 | 09:47 | 09:51 | 11:03 | 11:07 | 11:16 | 12:45 | 13:30 | 16:00 | 59:28 | |||
90 | Raja Imran Rani Sadwal | 07:59 | 07:59 | 07:59 | 10:40 | 10:41 | 12:29 | 12:36 | 12:36 | 12:54 | 12:58 | 58:51 | ||
91 | Hafeez Butt kharian | 05:06 | 05:35 | 08:25 | 09:32 | 09:40 | 11:45 | 14:08 | 14:35 | 14:45 | 15:02 | 58:33 | ||
92 | Ustad Ch Zaheer 03455712786 Kinara | 07:24 | 02:24 | |||||||||||
93 | Ustad Mudasar and Ustad Ibrar Jhehlum | 00:00 | ||||||||||||
94 | Ch Naseeb Bharot | 00:00 | ||||||||||||
95 | Ch Jabbar 03016281166 Dhunni | 00:00 | ||||||||||||
96 | Ch Arfaqat Uttam | 00:00 | ||||||||||||
97 | Ch Jabbar Mehr Fitta Bhand | 00:00 | ||||||||||||
98 | Malik Irfan 03006294844 Gakhra | 00:00 | ||||||||||||
99 | khuram khatana mehmad chak | 00:00 | ||||||||||||
100 | Raja Akmal 03009520438 Mohri shareef | 00:00 | ||||||||||||
101 | Mirza Shamas Lala Musa | 00:00 | ||||||||||||
102 | Sher Bouch | 00:00 | ||||||||||||
103 | Ustad Ch Rashid Porkay Satar Mirpur | 00:00 | ||||||||||||
104 | Ghafran Gujjar¨ Wasoo | 00:00 | ||||||||||||
105 | Ch Khuram Shahid Dhoyian Kotla | 00:00 |
Showing 1 to 105 of 105 entries