Apnashauq Cup 15 April 2020 - Start time: 05:30
Lofts: 81, Total pigeons: 567, Pigeons landed: 430, Pigeons remaining: 137
First Winner Bird: Ch Aftab 0344 5373820-0348 5894320 Time 19:02:00
Last Winner Bird: Sanam Raanjha Time: 19:50
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ustad Zain Mata Phalian | 15:08 | 18:07 | 18:59 | 19:02 | 19:04 | 19:05 | 19:10 | 90:05 | |
2 | Ch Etazaz Ahsan Bakery 03346394497 Amra Kalan | 16:48 | 18:55 | 18:58 | 19:07 | 19:21 | 19:21 | 79:30 | ||
3 | Khalifa Ramiz Bhatti kardianwala | 14:28 | 14:28 | 15:07 | 16:46 | 18:53 | 18:57 | 19:00 | 79:09 | |
4 | Ch Irfan Ahmad Hanjh | 15:13 | 15:23 | 15:28 | 15:52 | 16:07 | 19:08 | 19:10 | 77:51 | |
5 | Ustad Ch Ahsan 03099093929 Jaliani | 14:47 | 14:50 | 16:18 | 16:46 | 17:04 | 17:08 | 18:53 | 77:16 | |
6 | Ch Asim 03424599726 bashina | 15:25 | 18:26 | 18:54 | 18:59 | 19:00 | 19:29 | 77:13 | ||
7 | Shahid Cheema Mongh | 12:34 | 14:35 | 14:57 | 15:18 | 17:31 | 18:16 | 19:04 | 73:45 | |
8 | Ch Sajjad Mimber Bijeran | 12:28 | 13:33 | 15:51 | 16:42 | 16:46 | 17:14 | 18:58 | 73:02 | |
9 | Hafeez Butt kharian | 14:28 | 15:36 | 15:38 | 15:40 | 15:49 | 16:00 | 17:22 | 72:03 | |
10 | Ustad Raja Sadat Mohri Sharif | 13:16 | 16:35 | 17:28 | 18:35 | 18:43 | 19:28 | 71:05 | ||
11 | Haji Akhter 03317567026 Ali Chakk | 13:00 | 13:52 | 14:40 | 14:47 | 16:01 | 16:43 | 18:53 | 69:26 | |
12 | Raja Naqqash Malikwal | 15:03 | 15:08 | 16:19 | 17:58 | 18:55 | 18:01 | 68:24 | ||
13 | Rizwan Jani Sher Chak Sikandar | 13:14 | 14:46 | 14:49 | 15:34 | 15:43 | 15:57 | 15:58 | 67:31 | |
14 | Ikhlaq Ranjha Dugal Shareef | 11:58 | 12:58 | 14:12 | 14:12 | 14:13 | 18:18 | 19:02 | 66:23 | |
15 | Sajjad Aslam Warriach Mandi Bahauddin | 14:02 | 14:02 | 14:27 | 14:59 | 15:17 | 15:34 | 15:54 | 65:45 | |
16 | Ustad Bhai Nawaz Barnali | 13:10 | 13:40 | 15:00 | 15:02 | 15:02 | 15:28 | 16:42 | 65:34 | |
17 | Jahangeer Ahmad Mehanadh Chakk | 14:21 | 15:36 | 16:21 | 17:11 | 17:20 | 17:21 | 65:10 | ||
18 | Sakhi Hussain Motors Abid jutt Dinga | 13:30 | 13:50 | 13:50 | 14:27 | 15:10 | 16:05 | 16:30 | 64:52 | |
19 | Mohammad Idrees Mughal 03406744897 Sikaryali | 11:25 | 15:11 | 16:10 | 16:50 | 18:40 | 18:49 | 64:05 | ||
20 | Mubashir 03034000649... 03481421620 Dhoop Sari | 17:23 | 17:23 | 18:24 | 19:04 | 19:08 | 63:52 | |||
21 | Ustad Sonu Dar Chat Osama kakrot Jehlum | 13:34 | 15:02 | 15:05 | 16:40 | 17:22 | 18:04 | 62:47 | ||
22 | Ustad Rashid Butt Mohri Shareef | 14:20 | 15:30 | 15:47 | 15:52 | 16:24 | 16:28 | 61:21 | ||
23 | Ch Sarfarz Ahmad & Ch Tassawar 03006181690 Kharian | 13:50 | 13:59 | 14:07 | 16:22 | 17:03 | 18:54 | 61:15 | ||
24 | Malik Irfan 03006294844 Gakhra | 12:01 | 12:21 | 13:22 | 14:41 | 14:49 | 16:01 | 16:03 | 60:48 | |
25 | Saith Qaisar 03461664039 Sikaryali | 13:55 | 14:25 | 15:44 | 15:50 | 16:25 | 17:14 | 60:33 | ||
26 | Master Ahsan 03215955458 Daira Alampoor Gondlah | 12:29 | 12:54 | 13:32 | 14:23 | 14:58 | 15:01 | 15:40 | 60:27 | |
27 | Ch Saleem 03480481021 Ganja | 13:18 | 14:31 | 16:04 | 16:16 | 16:27 | 16:37 | 60:13 | ||
28 | Ch Aurangzaib Aheer Dinga | 15:17 | 15:49 | 17:41 | 19:04 | 19:07 | 59:28 | |||
29 | Maser Shahbaz Jutt 03144490344 Mandeer | 10:39 | 12:51 | 13:46 | 13:47 | 15:09 | 15:44 | 16:01 | 59:27 | |
30 | Ustad Tamoor Malik 03005412630 Mehamadh Chakk | 15:18 | 15:18 | 17:52 | 19:05 | 19:06 | 59:09 | |||
31 | Mobeen Gujjar 03484740717 Dhunni | 13:02 | 14:28 | 14:42 | 15:08 | 15:49 | 17:52 | 58:01 | ||
32 | Raja Imran Rani Sadwal | 15:29 | 15:29 | 16:51 | 17:56 | 19:15 | 57:30 | |||
33 | Ustad Ch Fiaz Hussain Dhoria | 06:20 | 14:36 | 15:45 | 16:51 | 17:35 | 19:05 | 57:12 | ||
34 | Baba Syed Niaz Ali Shah 03005461805 Dhuni | 12:26 | 13:14 | 13:15 | 13:17 | 13:43 | 13:43 | 15:43 | 56:51 | |
35 | Haji Ch Nazir Hussain Chadhar 03146830228 Mandir | 09:54 | 12:08 | 13:26 | 14:07 | 14:51 | 15:04 | 15:05 | 56:05 | |
36 | Ch Shamshair Marhoom 03019694736 Ghurko | 11:09 | 12:41 | 13:20 | 13:41 | 14:24 | 14:24 | 14:26 | 55:35 | |
37 | Gulfaam Ali Pindi Sultaanpoor | 10:59 | 11:56 | 12:35 | 13:46 | 14:04 | 14:24 | 14:43 | 53:57 | |
38 | Molvi Rizwan Amra kalan | 15:16 | 15:41 | 15:58 | 16:40 | 17:24 | 53:29 | |||
39 | Ch Zafar Iqbal MABA Chhimo | 13:08 | 14:02 | 16:33 | 18:19 | 18:31 | 53:03 | |||
40 | Ustad Gulnaz Ahmad Makawal | 12:41 | 14:06 | 14:16 | 14:31 | 14:51 | 14:54 | 52:19 | ||
41 | Ustad Ch Zaheer 03455712786 Kinara | 12:53 | 12:57 | 14:16 | 14:27 | 14:40 | 16:05 | 52:18 | ||
42 | Saith Akhtar Ali Bhagwaal | 13:18 | 13:25 | 13:50 | 14:11 | 15:08 | 15:24 | 52:16 | ||
43 | Raja Ahtsham Spain Chat Raja waqar Hassan Sarai Alamgir | 12:32 | 13:24 | 13:28 | 13:41 | 15:46 | 16:09 | 52:00 | ||
44 | Ustad Imtiaz Chat Ch Iftikhar Maiken | 12:49 | 12:53 | 14:25 | 14:25 | 14:33 | 15:49 | 51:54 | ||
45 | Ustad Waheed Butt Chat Tasawar Chan Dinga | 12:40 | 16:23 | 16:24 | 16:35 | 16:52 | 51:24 | |||
46 | Ch Zubair Sibat 03094799300 Marali | 11:52 | 15:15 | 15:30 | 16:22 | 18:44 | 50:13 | |||
47 | Ch Shehzad Ahmad Purch | 12:36 | 13:32 | 13:49 | 14:05 | 14:10 | 14:44 | 49:56 | ||
48 | Waqas Hasan Gondal Chimo | 12:26 | 15:05 | 15:25 | 17:03 | 17:18 | 49:47 | |||
49 | Mian Ustad Adnan pizza Zone Malikwal | 06:07 | 14:17 | 14:21 | 15:39 | 15:55 | 16:21 | 49:40 | ||
50 | Mian Abid Hussain Mandir | 12:49 | 13:19 | 13:20 | 13:27 | 14:40 | 15:05 | 49:40 | ||
51 | Syed Asad Abbas 03476523916 Dhuni | 09:40 | 15:37 | 16:57 | 17:14 | 17:32 | 49:30 | |||
52 | Raja Akram Bhatti Amra Kalan | 11:34 | 15:07 | 15:26 | 15:45 | 18:41 | 49:03 | |||
53 | zubair h1 mirpur | 13:56 | 14:31 | 14:31 | 14:35 | 18:58 | 49:01 | |||
54 | Raja Akmal 03009520438 Mohri shareef | 07:53 | 11:46 | 12:21 | 12:57 | 13:21 | 14:05 | 14:28 | 48:21 | |
55 | Peer Fawad Azeem Amra kalan | 15:16 | 16:52 | 18:51 | 19:19 | 48:18 | ||||
56 | Ustad Ch Qaisar Habib 03009513020 Jhandaanwala | 13:56 | 14:26 | 15:15 | 15:41 | 16:14 | 48:02 | |||
57 | Sanam Raanjha Mandi | 12:55 | 17:51 | 19:08 | 19:50 | 47:44 | ||||
58 | Ch Nazakat Ali Mir Poor | 14:39 | 16:32 | 19:12 | 19:13 | 47:36 | ||||
59 | Ch Tahir Pehalwan Gurdranwala | 06:16 | 11:46 | 11:56 | 13:22 | 13:37 | 14:22 | 14:25 | 47:14 | |
60 | Ch Qaisar Khatala Gujrat | 14:01 | 14:06 | 14:09 | 15:45 | 16:04 | 46:35 | |||
61 | Amjid Hussain Mandi Marala | 10:37 | 11:15 | 12:42 | 13:58 | 15:11 | 15:26 | 46:09 | ||
62 | Malik Matloob Billo Golra Hashim | 10:26 | 12:37 | 13:23 | 13:40 | 14:11 | 14:34 | 45:51 | ||
63 | Syed Naeem Shah 03466861294 Sidhrian | 12:21 | 14:37 | 14:42 | 15:42 | 15:54 | 45:46 | |||
64 | Ustad Raja Qasim Sadwaal | 09:31 | 14:57 | 14:58 | 15:56 | 17:14 | 45:06 | |||
65 | Ustad Sajjad Ghurko Chat Ch Shahid 03467868395 Maiken | 13:53 | 14:28 | 14:32 | 14:32 | 15:03 | 44:58 | |||
66 | Haji Ch Arsalan Marala | 11:17 | 13:30 | 15:11 | 15:25 | 16:14 | 44:07 | |||
67 | Khalifa zafar chat ch sajawal doru marhom Mirpur | 12:52 | 14:01 | 14:17 | 14:49 | 14:52 | 43:21 | |||
68 | Malik Shehzad Kharian | 08:49 | 12:41 | 14:58 | 16:41 | 16:43 | 42:22 | |||
69 | Boota German Kandhanwala | 14:20 | 15:35 | 15:35 | 18:24 | 41:54 | ||||
70 | Ch Aftab 0344 5373820-0348 5894320 Khambhi | 19:02 | 19:07 | 19:49 | 41:28 | |||||
71 | Raja Ashiq 03144552954---03215942422 Devna | 14:01 | 15:30 | 15:48 | 15:50 | 39:09 | ||||
72 | Mudasar Tarid Phalia | 12:59 | 13:43 | 14:28 | 16:38 | 35:48 | ||||
73 | Ustad Ghazanfar Chohan 03056134122 Jora | 11:35 | 11:39 | 14:58 | 15:29 | 31:41 | ||||
74 | Raja Waseem 03465852547 Khurd | 13:38 | 19:13 | 21:51 | ||||||
75 | Ustad Javed Ch Ashfaq Shaqi Gujjar Nigrian | 06:14 | 14:55 | 10:09 | ||||||
76 | Ustad Umar Hayat Gondal Kandah wala | 14:21 | 08:51 | |||||||
77 | Ch Afzaal 03428393619 Mirpur | 14:05 | 08:35 | |||||||
78 | Ch Jabbar Mehr Fitta Bhand | 13:38 | 08:08 | |||||||
79 | Amir Shehzad Dinga | 00:00 | ||||||||
80 | Ch Naeem Gorsi Chak Sakandar | 00:00 | ||||||||
81 | Ch Tasawar Boht | 00:00 |
Showing 1 to 81 of 81 entries