Apnashauq Single Hit only District Gujrat, District Jhehlum, District Mandi Bahauddin and Mirpur - Start time: 06:00
Lofts: 67, Total pigeons: 1005, Pigeons landed: 605, Pigeons remaining: 400
First Winner Bird: Shahid Imran Cheema Time 13:18:00
Last Winner Bird: Peer Fawad Azeem Time: 18:50
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Pigeon 8 | Pigeon 9 | Pigeon 10 | Pigeon 11 | Pigeon 12 | Pigeon 13 | Pigeon 14 | Pigeon 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ustad khawaja imran & Faisal 03415913796 mirpour | 10:14 | 12:16 | 12:16 | 12:33 | 12:50 | 12:54 | 13:12 | 14:13 | 14:49 | 15:53 | 16:45 | 17:50 | 18:01 | 18:34 | 118:20 | ||
2 | Ch Sakhawat Bhattu 03435911926 mir poor | 09:44 | 14:27 | 14:57 | 15:27 | 15:27 | 15:40 | 15:43 | 15:48 | 16:33 | 17:06 | 17:07 | 17:08 | 113:07 | ||||
3 | Malik Shahid chaprah | 11:07 | 14:47 | 15:03 | 15:40 | 15:43 | 16:31 | 16:42 | 17:19 | 18:10 | 18:17 | 18:35 | 111:54 | |||||
4 | Ustad Ch Qaisar Habib 03009513020 Jhandaanwala | 11:45 | 12:13 | 13:00 | 13:09 | 13:43 | 13:46 | 13:46 | 14:07 | 14:43 | 15:03 | 15:49 | 17:09 | 18:21 | 108:34 | |||
5 | Raja Sheri Sadwal | 11:39 | 12:19 | 12:58 | 12:58 | 13:51 | 13:55 | 13:55 | 14:02 | 14:02 | 14:32 | 15:26 | 17:50 | 17:55 | 107:22 | |||
6 | Ustad Imtiaz Chat Ch Iftikhar Maiken | 10:51 | 11:47 | 14:06 | 14:14 | 16:00 | 16:00 | 17:07 | 17:10 | 17:11 | 17:24 | 17:51 | 103:41 | |||||
7 | Ch Asim 03424599726 bashina | 11:13 | 13:18 | 13:20 | 13:45 | 14:15 | 14:16 | 15:52 | 16:37 | 17:20 | 17:28 | 17:30 | 98:54 | |||||
8 | Raja Akmal 03009520438 Mohri shareef | 10:15 | 10:30 | 11:26 | 11:44 | 11:49 | 11:50 | 12:24 | 12:26 | 12:38 | 12:42 | 13:03 | 13:03 | 13:45 | 13:55 | 14:21 | 95:51 | |
9 | Ustad Ch Fiaz Hussain Dhoria | 08:50 | 11:59 | 12:53 | 13:40 | 13:41 | 13:41 | 13:41 | 13:43 | 15:11 | 15:37 | 16:46 | 17:44 | 95:26 | ||||
10 | USTAD WAQAR QARI AND Ch Fawad (Fadi) Sehna | 10:06 | 10:23 | 12:05 | 12:34 | 12:40 | 13:08 | 13:28 | 13:34 | 13:34 | 15:01 | 15:02 | 15:03 | 15:04 | 93:42 | |||
11 | Sheikh Usman maani Lala Musa | 08:39 | 12:10 | 12:10 | 12:18 | 12:50 | 13:21 | 13:22 | 13:41 | 13:44 | 16:34 | 17:53 | 17:54 | 92:36 | ||||
12 | Ahsan Jutt Dhamm | 10:55 | 12:09 | 12:15 | 12:35 | 12:50 | 14:25 | 14:32 | 16:45 | 16:45 | 17:04 | 17:31 | 91:46 | |||||
13 | Tahir Mehmood Takhat Hazara | 08:19 | 10:10 | 12:01 | 12:02 | 12:16 | 12:25 | 12:25 | 12:34 | 13:02 | 13:05 | 13:06 | 13:35 | 14:36 | 14:38 | 90:14 | ||
14 | Raja Qamar Saithi 03005456151 Sadwaal | 11:58 | 12:00 | 12:40 | 12:41 | 12:41 | 13:38 | 14:12 | 14:16 | 16:26 | 17:27 | 17:35 | 89:34 | |||||
15 | Ch Afzaal 03428393619 Mirpur | 10:44 | 10:44 | 11:38 | 13:26 | 13:26 | 13:26 | 13:48 | 14:02 | 14:52 | 14:53 | 14:55 | 15:23 | 89:17 | ||||
16 | Ch Saad Rauf Sehna | 10:57 | 11:53 | 12:08 | 12:08 | 12:08 | 12:34 | 12:34 | 12:46 | 13:09 | 13:26 | 13:33 | 14:57 | 15:02 | 89:15 | |||
17 | Ch Rashid Chat Shabir Hussain | 09:31 | 11:03 | 11:45 | 12:13 | 12:52 | 12:52 | 12:52 | 12:54 | 13:11 | 13:15 | 13:16 | 13:45 | 16:52 | 88:21 | |||
18 | Syed Khayam Abbas Shah Khari Shareef | 12:17 | 12:19 | 12:19 | 12:20 | 12:20 | 13:07 | 13:07 | 13:23 | 13:29 | 14:29 | 14:42 | 16:02 | 87:54 | ||||
19 | Malik Shehzad Kharian | 11:45 | 12:03 | 13:04 | 13:15 | 14:20 | 14:26 | 15:15 | 16:52 | 18:16 | 18:30 | 87:46 | ||||||
20 | Raja Fakhar malkwal | 08:18 | 13:16 | 13:16 | 13:17 | 13:41 | 13:57 | 13:57 | 14:42 | 14:53 | 16:40 | 17:01 | 86:58 | |||||
21 | Fiaz Gujar jhelum | 08:51 | 11:01 | 13:09 | 13:12 | 13:18 | 13:24 | 13:26 | 14:46 | 15:19 | 17:03 | 17:29 | 84:58 | |||||
22 | Peer Fawad Azeem Amra kalan | 12:41 | 14:53 | 15:41 | 15:43 | 16:50 | 18:10 | 18:44 | 18:50 | 83:32 | ||||||||
23 | Mushtaq Ahmad Mehna | 09:02 | 10:41 | 11:47 | 11:48 | 11:56 | 12:02 | 13:14 | 13:30 | 14:17 | 14:55 | 14:56 | 16:49 | 82:57 | ||||
24 | Ustad Waheed Butt Chat Tasawar Chan Dinga | 10:51 | 12:13 | 13:00 | 14:17 | 14:31 | 15:15 | 15:20 | 15:20 | 15:42 | 16:19 | 82:48 | ||||||
25 | Ustad Sana Urahman Ranjha Koat Moman | 07:46 | 10:07 | 10:58 | 13:18 | 13:43 | 13:51 | 13:57 | 13:58 | 14:03 | 14:06 | 14:22 | 14:26 | 82:35 | ||||
26 | Sajjad Aslam Warriach Mandi Bahauddin | 10:15 | 11:22 | 14:08 | 14:43 | 14:55 | 14:58 | 15:18 | 15:19 | 15:20 | 15:26 | 81:44 | ||||||
27 | Ustad Zaigham 03066224535 Marar Pur | 12:22 | 12:27 | 12:41 | 13:16 | 13:31 | 13:39 | 15:14 | 15:37 | 15:40 | 16:18 | 80:45 | ||||||
28 | Ch Qaisar & Faisal Mehmood Mehmandh Chakk | 10:20 | 10:49 | 11:53 | 11:58 | 12:33 | 12:33 | 12:42 | 12:47 | 13:48 | 13:55 | 13:56 | 14:00 | 79:14 | ||||
29 | Ch Ahad 03055600002 Mir Poor | 11:48 | 13:54 | 14:05 | 14:11 | 14:26 | 14:55 | 15:12 | 16:49 | 16:53 | 78:13 | |||||||
30 | Safdar Shehzad Rawana | 10:10 | 10:41 | 11:33 | 12:20 | 12:24 | 12:24 | 12:24 | 12:36 | 12:37 | 13:24 | 13:24 | 14:14 | 76:11 | ||||
31 | Shujat Shiekh Lala Musa | 09:21 | 10:40 | 11:24 | 11:25 | 11:37 | 11:50 | 12:02 | 13:09 | 13:09 | 13:21 | 13:54 | 16:14 | 76:06 | ||||
32 | Ustad Raja Sadat 03015877668 Mohri Shareef | 09:49 | 12:15 | 12:20 | 13:26 | 15:02 | 15:14 | 16:02 | 17:31 | 17:58 | 75:37 | |||||||
33 | Arbab Cheema Mandi Bahauddin | 09:31 | 10:38 | 11:15 | 12:02 | 12:47 | 12:47 | 13:12 | 13:12 | 13:39 | 13:40 | 18:15 | 74:58 | |||||
34 | Mian Ustad Adnan pizza Zone Malikwal | 10:18 | 12:36 | 15:40 | 16:31 | 16:32 | 16:35 | 17:00 | 17:37 | 74:49 | ||||||||
35 | Ch Mudassar Iqbal Ditewal | 11:02 | 11:21 | 11:50 | 12:31 | 12:35 | 12:36 | 13:11 | 13:18 | 13:19 | 14:06 | 14:21 | 74:10 | |||||
36 | Samair Sehna | 06:15 | 10:58 | 11:17 | 11:53 | 11:54 | 12:09 | 12:09 | 12:40 | 14:48 | 16:06 | 16:45 | 70:54 | |||||
37 | Ansar Bhatti Gujrat | 11:37 | 11:51 | 11:59 | 12:32 | 12:45 | 12:53 | 12:54 | 13:06 | 13:13 | 13:31 | 66:21 | ||||||
38 | Ustad Mian Riasat Ali Chakk Sher Mohammad | 12:28 | 12:43 | 12:43 | 12:45 | 12:56 | 13:03 | 13:58 | 14:09 | 14:51 | 65:36 | |||||||
39 | Ustad Malik Baqar Sarai Alamgeer | 12:53 | 13:13 | 13:23 | 13:54 | 16:02 | 17:42 | 17:52 | 62:59 | |||||||||
40 | Ch Aurangzaib Aheer Dinga | 11:01 | 11:02 | 11:20 | 11:44 | 11:59 | 13:12 | 14:17 | 15:38 | 15:42 | 61:55 | |||||||
41 | Adil hussain(Alshareef Car Center) 03338500553 BaiknaWala | 12:34 | 13:52 | 14:18 | 14:57 | 15:23 | 15:28 | 16:54 | 61:26 | |||||||||
42 | Ustad Asim Kalrah Gujrat | 07:44 | 10:23 | 11:15 | 11:24 | 12:17 | 12:36 | 12:45 | 12:50 | 13:31 | 16:32 | 61:17 | ||||||
43 | Waqas Ali Gujjar Chak Nr16 | 08:09 | 13:57 | 13:59 | 14:28 | 15:31 | 16:07 | 17:58 | 58:09 | |||||||||
44 | Syed Sadaqat Shah(Morble factory) 03426100069 Amrah kalan | 09:02 | 10:11 | 13:40 | 15:09 | 15:32 | 18:17 | 18:17 | 58:08 | |||||||||
45 | Ch Nadeem Gujjar 03065850732 Budoall | 12:40 | 12:42 | 13:27 | 13:54 | 14:28 | 15:19 | 16:48 | 57:18 | |||||||||
46 | Syed Mustafa Jhehlum | 11:27 | 11:38 | 11:46 | 12:03 | 12:22 | 15:30 | 18:02 | 50:48 | |||||||||
47 | Zafran Bharal | 08:23 | 11:33 | 11:45 | 13:16 | 14:39 | 15:17 | 16:30 | 49:23 | |||||||||
48 | Bilal Virk Kunja | 11:43 | 13:44 | 13:44 | 14:39 | 15:45 | 15:45 | 49:20 | ||||||||||
49 | Boota German Kandhanwala | 07:17 | 08:54 | 08:54 | 08:55 | 10:57 | 11:17 | 11:17 | 12:01 | 12:29 | 17:13 | 49:14 | ||||||
50 | Ch Kabeer Mangla Mirpur | 12:09 | 12:33 | 12:41 | 13:30 | 15:06 | 17:00 | 46:59 | ||||||||||
51 | Malik Abid Bidar Marjan | 11:00 | 11:09 | 12:41 | 12:51 | 12:52 | 13:00 | 14:51 | 46:24 | |||||||||
52 | Umar Malik Dina, Jhelum | 11:28 | 12:01 | 12:05 | 12:06 | 12:21 | 13:42 | 14:14 | 45:57 | |||||||||
53 | Ustad Javed Ch Ashfaq Shaqi Gujjar Nigrian | 11:34 | 13:04 | 13:46 | 14:04 | 14:15 | 14:52 | 45:35 | ||||||||||
54 | Ustad Mehmood Urf Moodi 03129510650 Deena | 10:49 | 10:49 | 13:46 | 12:20 | 12:38 | 13:19 | 13:49 | 45:30 | |||||||||
55 | Ch Jabbar Mehr Fitta Bhand | 11:32 | 13:24 | 14:03 | 17:05 | 17:56 | 44:00 | |||||||||||
56 | Iftikhar Comando Wasoo | 09:28 | 11:13 | 12:08 | 12:10 | 12:52 | 13:07 | 14:08 | 43:06 | |||||||||
57 | Shahid Imran Cheema Mongh | 13:18 | 13:50 | 14:23 | 15:04 | 15:34 | 42:09 | |||||||||||
58 | Naveed Ahmad Poranwala | 11:07 | 12:20 | 12:48 | 14:08 | 18:29 | 38:52 | |||||||||||
59 | Afzaal Milan Marriage Hall Amra Kalan | 10:37 | 10:45 | 10:56 | 11:50 | 13:43 | 13:44 | 35:35 | ||||||||||
60 | Ch Arfaqat Uttam | 08:46 | 09:57 | 10:57 | 10:58 | 11:19 | 11:47 | 12:27 | 34:11 | |||||||||
61 | Naeem Zafar Ranjha Mandi Bahauddin | 10:48 | 11:27 | 11:53 | 13:03 | 13:41 | 30:52 | |||||||||||
62 | Umair Asif Thapla | 11:44 | 12:32 | 14:28 | 15:23 | 30:07 | ||||||||||||
63 | Kashif Mir Kunjah | 07:09 | 09:28 | 10:07 | 12:27 | 12:53 | 13:23 | 29:27 | ||||||||||
64 | Ustad Zain Mata Phalian | 10:21 | 12:44 | 14:02 | 15:44 | 28:51 | ||||||||||||
65 | Rizwan Kalsana Waasu | 12:09 | 12:21 | 13:00 | 19:30 | |||||||||||||
66 | Malik Irfan 03006294844 Gakhra | 00:00 | ||||||||||||||||
67 | Haji Asif Koat Moman | 00:00 |
Showing 1 to 67 of 67 entries