Super Champion All Punjab Trophy jaith cup 2019 - Start time: 05:00
Lofts: 28, Total pigeons: 308, Pigeons landed: 268, Pigeons remaining: 40
First Winner Bird: Ustad Jan Muhammad Time 11:43:28
Last Winner Bird: Ustad Jan Muhammad Time: 19:13
Tournament Info: Super Champion All Punjab Trophy jaith cup 2019
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Pigeon 8 | Pigeon 9 | Pigeon 10 | Pigeon 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ustad Jan Muhammad Piplan | 11:43:28 | 12:52:08 | 14:24:00 | 15:15:30 | 15:16:32 | 15:17:08 | 16:09:06 | 16:19:23 | 18:08:06 | 19:13:58 | 104:39:19 | ||
2 | Ustad Akmal Khan Piplan | 09:49:00 | 11:09:28 | 13:08:21 | 13:51:52 | 14:13:29 | 14:22:12 | 14:24:22 | 14:33:26 | 14:33:56 | 16:01:40 | 16:18:47 | 97:26:33 | |
3 | Farooq Azam Khan Piplan | 10:36:55 | 11:34:15 | 12:08:12 | 12:45:07 | 12:45:49 | 13:28:52 | 14:10:03 | 14:32:19 | 14:50:45 | 15:01:40 | 15:09:42 | 92:03:39 | |
4 | Ustad Sheikh Gulzar Bannian Gujranwala | 08:23:18 | 09:46:54 | 12:50:22 | 13:50:38 | 14:29:46 | 15:13:04 | 15:15:20 | 16:20:14 | 16:22:40 | 16:56:25 | 89:28:41 | ||
5 | Raja Imran Rani Sadwal | 09:38:00 | 10:27:00 | 10:28:00 | 12:11:50 | 12:46:55 | 13:55:53 | 14:19:50 | 14:47:44 | 14:53:25 | 14:55:37 | 15:22:45 | 88:46:59 | |
6 | raja sadat(chatt taswar shah) dhoni | 10:47:00 | 10:47:00 | 11:01:00 | 12:16:00 | 12:16:00 | 12:27:00 | 13:00:00 | 13:37:00 | 13:37:00 | 13:37:00 | 13:46:00 | 82:11:00 | |
7 | sardar murid husain chatt ameer mukhtar khan pipplan | 07:22:23 | 08:11:45 | 08:51:30 | 11:17:24 | 12:50:00 | 13:17:50 | 13:21:20 | 13:21:20 | 14:48:30 | 15:27:40 | 16:12:25 | 80:02:07 | |
8 | raja noman chak shahzad | 09:42:35 | 10:49:00 | 11:10:00 | 11:26:45 | 12:10:33 | 12:32:08 | 13:21:50 | 14:33:15 | 16:53:23 | 16:53:39 | 79:33:08 | ||
9 | Ustad Orangzaib Lake View, Islamabad | 07:21:13 | 10:15:09 | 10:27:30 | 10:40:50 | 10:45:24 | 11:39:09 | 13:13:17 | 13:24:30 | 13:53:43 | 14:47:42 | 15:11:45 | 76:40:12 | |
10 | Ustad Noman Ali Chat Daire wali Dinga | 09:10:00 | 09:34:00 | 11:21:22 | 13:10:30 | 13:26:44 | 13:38:15 | 13:38:26 | 13:38:38 | 13:50:44 | 14:50:00 | 76:18:39 | ||
11 | Ustad Raja Iftikhar Kaka Jhehlum | 10:10:27 | 10:28:03 | 10:56:30 | 11:12:22 | 11:44:34 | 13:28:25 | 13:30:54 | 13:44:56 | 14:10:23 | 14:15:19 | 73:41:53 | ||
12 | ARIF PEYA GUJRANWALA | 07:31:53 | 08:05:09 | 10:26:51 | 11:49:21 | 13:36:52 | 12:37:02 | 13:13:12 | 13:47:52 | 14:00:32 | 17:16:17 | 72:25:01 | ||
13 | ustad ghulam mustafa chatt ghulam abbas makaywala mandi | 11:25:30 | 11:25:35 | 11:25:50 | 12:03:50 | 12:11:37 | 12:24:40 | 12:50:37 | 16:11:00 | 17:10:40 | 72:09:19 | |||
14 | USTAD WAQAR QARI AND Ch Fawad (Fadi) Sehna | 09:24:30 | 09:48:25 | 09:56:20 | 10:08:15 | 10:24:27 | 10:54:35 | 11:53:10 | 12:36:35 | 13:06:15 | 13:11:20 | 14:47:25 | 71:11:17 | |
15 | Ustad Ch Zaheer 03455712786 Kinara | 07:10:57 | 09:36:37 | 09:51:51 | 10:17:29 | 10:28:45 | 12:06:25 | 12:31:39 | 12:36:49 | 12:46:41 | 12:46:47 | 14:30:58 | 69:44:58 | |
16 | Peer Fawad Azeem Amra kalan | 09:09:31 | 09:42:52 | 10:20:41 | 10:37:30 | 10:56:15 | 11:51:50 | 12:40:54 | 14:26:55 | 14:20:33 | 14:39:32 | 68:46:33 | ||
17 | Irfan Akhar Hanjh | 08:52:53 | 09:07:40 | 09:10:52 | 09:28:30 | 11:59:15 | 12:27:10 | 12:27:14 | 12:47:59 | 13:34:53 | 17:27:05 | 67:23:31 | ||
18 | Azhar Gohraya Jalal Poor Bhattian | 08:39:50 | 08:57:00 | 09:42:10 | 11:06:10 | 12:41:05 | 13:13:30 | 13:13:58 | 13:21:37 | 13:34:20 | 14:19:40 | 03:26:50 | 67:16:10 | |
19 | Ustad Chandh Mehar Gujranwala | 11:34:35 | 12:02:00 | 12:07:00 | 13:20:00 | 13:21:00 | 13:34:00 | 14:14:00 | 16:59:00 | 67:11:35 | ||||
20 | Iqbal Waraich Jhehlum | 07:41:00 | 08:52:00 | 10:13:00 | 10:24:00 | 10:40:00 | 11:47:00 | 11:57:00 | 12:04:00 | 12:34:00 | 12:36:00 | 12:36:00 | 66:24:00 | |
21 | Ch Mubashir Sambrial | 08:40:27 | 09:15:46 | 14:58:36 | 15:46:54 | 16:27:50 | 16:30:45 | 17:41:30 | 64:21:48 | |||||
22 | Ustad Javed bawli sharif bawli sharif | 10:05:35 | 10:30:50 | 10:31:07 | 10:40:00 | 11:13:36 | 11:13:36 | 11:19:09 | 11:19:51 | 12:24:35 | 12:57:30 | 62:15:49 | ||
23 | Ustad Mudasar and Ustad Ibrar Jhehlum | 08:04:10 | 08:50:15 | 09:23:02 | 09:46:35 | 10:03:45 | 10:31:05 | 11:02:10 | 11:11:08 | 11:14:50 | 11:14:14 | 11:23:08 | 57:44:22 | |
24 | Ustad Noman Butt Sialkot | 10:31:27 | 11:48:10 | 12:34:10 | 14:00:00 | 14:02:00 | 14:29:00 | 14:52:00 | 57:16:47 | |||||
25 | Ustad Hamayoun Butt Chat Malik Adil Sialkoat | 08:08:06 | 08:14:46 | 08:59:46 | 09:15:18 | 09:20:24 | 09:34:00 | 10:14:32 | 11:54:21 | 13:23:03 | 13:29:10 | 52:33:26 | ||
26 | Ustad Hasan Shah(Chat mestri chand)) Sialkot | 10:04:22 | 10:26:03 | 10:40:48 | 12:12:30 | 12:51:37 | 13:50:34 | 16:44:29 | 51:50:23 | |||||
27 | Ch Sajjad Warraich Mandi Bahauddin | 06:58:00 | 08:21:35 | 08:25:43 | 08:45:50 | 08:53:00 | 10:08:20 | 11:33:50 | 11:33:50 | 11:44:25 | 41:24:33 | |||
28 | Asad Khan Piplan | 00:00:00 |
Showing 1 to 28 of 28 entries