Apna Shauq All Pakistan, 21 Pigeons One Day Cup - Start time: 05:30
Lofts: 240, Total pigeons: 5040, Pigeons landed: 3397, Pigeons remaining: 1643
First Winner Bird: Azhar Gohraya Time 18:01:40
Last Winner Bird: Ustad Mian Shafqat Bhatti Time: 20:29
Tournament Info: It is a one day cup, Participants from all parts of Pakistan are taking part in it. Total 21 Pigeons will be flown at 05:30 Am.
Pic | Name | Pigeon 1 | Pigeon 2 | Pigeon 3 | Pigeon 4 | Pigeon 5 | Pigeon 6 | Pigeon 7 | Pigeon 8 | Pigeon 9 | Pigeon 10 | Pigeon 11 | Pigeon 12 | Pigeon 13 | Pigeon 14 | Pigeon 15 | Pigeon 16 | Pigeon 17 | Pigeon 18 | Pigeon 19 | Pigeon 20 | Pigeon 21 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ustad Chand Butt majra Sanmbhrial | 12:12:58 | 13:01:18 | 14:38:00 | 15:22:15 | 15:24:20 | 16:30:55 | 16:31:50 | 16:35:59 | 17:29:45 | 17:31:52 | 17:33:59 | 18:40:55 | 18:51:40 | 19:01:35 | 19:03:55 | 19:04:45 | 19:06:35 | 19:08:45 | 19:10:55 | 19:15:55 | 19:54:35 | 248:42:46 | |
2 | Ustad Mian Shafqat Bhatti Pindi Bhattian | 08:58:46 | 12:29:50 | 13:46:30 | 14:02:33 | 15:53:29 | 17:47:46 | 18:04:02 | 18:18:12 | 18:45:05 | 19:00:05 | 19:01:10 | 19:03:15 | 19:05:50 | 19:15:15 | 19:17:10 | 19:24:40 | 19:30:15 | 19:40:05 | 20:27:40 | 20:29:05 | 242:20:43 | ||
3 | Fiaz Butt 03473808080 Sialkot | 11:30:39 | 13:31:41 | 14:58:58 | 14:07:00 | 15:08:59 | 15:25:07 | 15:45:25 | 16:26:13 | 16:26:40 | 17:09:55 | 17:13:15 | 17:40:17 | 18:04:35 | 18:19:47 | 18:29:20 | 18:59:18 | 19:04:05 | 19:05:15 | 19:08:21 | 19:15:30 | 19:17:34 | 239:37:54 | |
4 | Ch shamraiz iqbal 03028788373 Bavli Shareef | 10:27:30 | 13:00:03 | 13:31:40 | 14:16:38 | 15:08:20 | 16:08:53 | 16:17:50 | 16:19:35 | 17:09:41 | 17:40:51 | 17:43:40 | 17:45:36 | 17:46:50 | 18:09:54 | 18:26:20 | 18:30:50 | 18:41:52 | 18:54:20 | 19:00:20 | 19:03:30 | 19:15:40 | 237:49:53 | |
5 | Khalifa Nomi Jora 03009621188 Gujrat | 11:26:00 | 12:52:33 | 14:43:41 | 14:47:35 | 15:09:00 | 15:17:03 | 15:20:43 | 16:33:28 | 17:06:00 | 17:40:00 | 17:47:00 | 17:53:00 | 18:02:13 | 18:17:32 | 18:22:27 | 18:58:29 | 18:59:02 | 19:03:34 | 19:08:35 | 19:31:44 | 226:59:39 | ||
6 | Ch Aftab 0344 5373820-0348 5894320 Khambhi | 12:08:46 | 13:09:20 | 13:58:26 | 14:53:33 | 14:57:05 | 15:10:28 | 15:29:12 | 15:39:25 | 15:44:05 | 15:44:05 | 15:45:33 | 16:47:12 | 18:09:47 | 18:36:43 | 18:46:54 | 19:02:01 | 19:05:11 | 19:10:32 | 19:46:02 | 20:29:02 | 222:33:22 | ||
7 | Rana Munna 03218636666 Faisalabad | 07:40:00 | 12:05:58 | 12:06:16 | 12:25:24 | 12:25:34 | 14:13:34 | 14:17:34 | 15:40:13 | 15:49:40 | 15:50:07 | 16:11:12 | 17:20:35 | 17:21:08 | 17:39:20 | 18:37:40 | 18:38:10 | 18:50:00 | 19:08:14 | 19:15:40 | 19:46:07 | 20:04:30 | 219:56:56 | |
8 | Malik Adil Awan Sialkot | 12:51:00 | 12:51:06 | 14:03:34 | 15:00:00 | 15:15:37 | 15:16:14 | 15:44:25 | 16:06:06 | 16:53:40 | 17:50:08 | 18:08:40 | 18:34:52 | 18:56:02 | 19:00:19 | 19:06:54 | 19:07:00 | 19:13:03 | 19:25:22 | 20:05:14 | 218:59:16 | |||
9 | Rizwan 03025920349 Chakori Miani | 14:16:41 | 15:08:53 | 15:36:51 | 16:05:35 | 16:13:30 | 16:26:40 | 16:27:02 | 16:31:55 | 16:32:10 | 16:41:25 | 17:30:42 | 17:40:46 | 18:17:02 | 19:01:13 | 19:02:12 | 19:03:59 | 19:06:35 | 19:10:18 | 209:53:29 | ||||
10 | Ustad Qamar Zaman Khan 03008933161 Piplan | 10:24:18 | 10:24:28 | 14:12:24 | 14:37:45 | 15:48:47 | 16:10:45 | 16:27:02 | 16:27:36 | 16:46:02 | 16:46:10 | 16:48:07 | 16:52:23 | 16:52:40 | 18:20:10 | 19:10:12 | 19:16:12 | 19:16:40 | 19:25:50 | 19:31:50 | 209:09:21 | |||
11 | Ch Naeem Gondal Noorpur Padhay Gujrat | 13:10:08 | 13:27:53 | 15:23:29 | 15:26:36 | 15:38:03 | 15:38:31 | 15:59:39 | 17:22:57 | 17:43:09 | 17:45:11 | 17:53:29 | 17:57:35 | 18:36:25 | 18:54:00 | 18:57:06 | 19:09:19 | 19:27:07 | 19:29:40 | 209:00:17 | ||||
12 | Muhammad Irfan 03436038061 Hanjh | 12:24:46 | 12:58:54 | 12:59:45 | 13:33:33 | 15:22:50 | 15:23:00 | 16:00:46 | 16:25:00 | 16:26:00 | 16:32:00 | 16:39:00 | 16:39:16 | 17:21:48 | 18:54:55 | 18:58:29 | 18:58:33 | 19:09:52 | 19:14:07 | 19:17:06 | 208:49:40 | |||
13 | Ustad Ch Umar Jutt 03015834065 Malik Poor Chodo, Kharian | 10:49:14 | 13:06:45 | 13:41:00 | 15:05:55 | 15:30:54 | 16:44:48 | 16:48:48 | 16:50:45 | 17:52:52 | 17:55:55 | 17:57:30 | 18:25:57 | 18:32:25 | 18:42:50 | 19:05:35 | 19:07:07 | 19:21:19 | 19:31:55 | 206:11:34 | ||||
14 | Ch Ahsan 03444723140 Sooli Windh | 09:59:20 | 12:16:26 | 12:37:55 | 14:04:16 | 14:41:16 | 14:46:55 | 14:46:55 | 14:47:05 | 14:59:20 | 15:43:47 | 15:56:50 | 16:02:43 | 16:02:50 | 16:02:51 | 16:02:55 | 16:04:20 | 16:23:02 | 16:23:50 | 17:05:50 | 17:52:40 | 18:51:35 | 206:02:41 | |
15 | Syed Munir Hussain 03228623099 Gujrat | 09:44:01 | 11:36:30 | 12:15:10 | 15:15:15 | 15:21:44 | 15:23:16 | 15:31:00 | 16:05:07 | 16:07:35 | 16:30:35 | 17:29:10 | 17:48:40 | 18:11:21 | 18:14:20 | 18:27:18 | 18:41:08 | 18:41:16 | 18:53:00 | 19:01:00 | 204:47:26 | |||
16 | Ustad Zain Mata Phalian | 13:14:30 | 13:14:30 | 13:14:30 | 13:52:25 | 13:55:30 | 13:56:47 | 13:56:20 | 13:56:25 | 13:56:30 | 14:52:40 | 15:29:55 | 15:31:53 | 15:31:57 | 16:11:00 | 17:15:48 | 18:00:00 | 19:02:45 | 19:22:44 | 19:31:48 | 20:07:35 | 204:15:32 | ||
17 | Raja Akmal 03009520438 Mohri shareef | 12:18:00 | 12:18:00 | 12:18:00 | 12:47:35 | 12:47:35 | 13:01:50 | 13:02:50 | 14:22:45 | 14:36:55 | 14:56:40 | 14:57:35 | 14:57:55 | 14:58:55 | 15:00:00 | 16:04:35 | 17:28:40 | 17:40:30 | 18:07:35 | 18:39:20 | 19:08:45 | 19:09:55 | 203:13:55 | |
18 | Ch Qasim Gulla Khambhi | 10:49:55 | 11:51:02 | 13:49:49 | 13:55:40 | 14:05:35 | 15:14:23 | 15:22:30 | 15:31:57 | 15:32:00 | 15:34:23 | 16:53:27 | 17:27:40 | 18:05:21 | 18:07:35 | 18:18:45 | 18:23:19 | 18:23:20 | 19:02:10 | 19:04:10 | 201:03:01 | |||
19 | Malik Waqar Chaprah | 11:09:30 | 11:43:20 | 12:35:50 | 12:40:30 | 13:07:40 | 13:39:52 | 14:55:04 | 15:01:15 | 15:01:27 | 15:23:15 | 15:44:03 | 15:54:42 | 16:33:32 | 16:40:00 | 16:59:34 | 17:28:20 | 17:46:04 | 19:08:21 | 19:35:03 | 19:47:08 | 200:54:30 | ||
20 | Zeeshan Ghuman Daska | 11:14:17 | 11:38:16 | 12:27:51 | 13:04:43 | 13:17:15 | 13:34:30 | 13:40:50 | 14:46:11 | 15:14:24 | 16:14:14 | 17:03:25 | 17:12:22 | 18:10:37 | 18:29:15 | 19:09:00 | 19:13:27 | 19:15:44 | 19:33:06 | 19:42:00 | 198:31:27 | |||
21 | Ch Ali Raza (Ali motors walain) Dinga | 05:36:00 | 09:20:40 | 11:28:40 | 12:06:40 | 12:27:10 | 14:04:50 | 14:44:00 | 15:04:20 | 15:32:30 | 15:51:30 | 16:48:00 | 17:11:00 | 17:20:00 | 17:23:00 | 18:15:00 | 18:39:00 | 18:52:00 | 18:54:00 | 19:07:00 | 19:08:00 | 197:53:20 | ||
22 | Malik Arif Dhing | 10:47:50 | 11:31:41 | 12:58:45 | 13:00:57 | 13:01:32 | 13:56:33 | 13:57:06 | 13:58:55 | 14:09:04 | 14:09:37 | 15:23:29 | 16:35:46 | 16:37:50 | 16:41:50 | 17:23:17 | 17:55:55 | 18:10:08 | 18:52:42 | 18:53:30 | 19:04:25 | 197:10:52 | ||
23 | Ustad Usman Jalal Butt 03084099079 Lahore | 09:21:55 | 10:40:45 | 11:44:55 | 11:45:01 | 11:45:02 | 14:31:41 | 14:38:38 | 14:38:46 | 14:37:40 | 15:26:28 | 15:26:47 | 15:27:21 | 17:11:26 | 17:16:25 | 17:43:49 | 17:44:38 | 18:18:57 | 18:55:05 | 19:00:28 | 19:19:50 | 195:35:37 | ||
24 | Mir Haider 03485282966 Nakodar deena | 11:35:32 | 12:47:53 | 12:48:00 | 13:19:04 | 14:36:40 | 14:44:14 | 14:44:35 | 14:44:41 | 14:44:41 | 14:44:14 | 14:47:40 | 15:10:51 | 15:12:15 | 15:12:56 | 15:13:12 | 17:24:58 | 17:39:34 | 17:58:34 | 17:58:45 | 19:06:46 | 194:35:05 | ||
25 | Ustad Ch Qaisar Habib 03009513020 Jhandaanwala | 10:51:00 | 13:59:08 | 15:01:18 | 15:24:00 | 15:25:00 | 16:27:00 | 16:38:00 | 16:48:37 | 16:52:00 | 17:31:32 | 17:31:32 | 17:47:50 | 19:01:28 | 19:08:50 | 19:17:24 | 19:18:19 | 19:22:12 | 192:55:10 | |||||
26 | Ustad Sonu Dar Chat Osama kakrot Jehlum | 10:50:14 | 10:51:40 | 13:20:08 | 13:28:26 | 14:12:53 | 14:33:45 | 14:34:09 | 14:45:15 | 14:54:16 | 15:21:18 | 15:31:44 | 15:33:30 | 16:00:54 | 17:38:54 | 18:29:48 | 19:07:29 | 19:12:21 | 19:13:06 | 19:17:32 | 192:27:22 | |||
27 | Qazi Brothers 03475911417 Jhelum | 10:27:03 | 11:30:47 | 13:01:34 | 13:07:12 | 13:34:27 | 14:10:20 | 15:46:45 | 15:54:00 | 15:58:15 | 16:04:27 | 16:08:27 | 16:30:40 | 16:53:40 | 17:08:12 | 17:22:44 | 17:37:38 | 17:52:02 | 18:01:02 | 19:07:14 | 191:46:29 | |||
28 | Haji Ch Nazir Hussain Chadhar 03146830228 Mandir | 12:34:49 | 13:14:30 | 14:08:19 | 14:08:19 | 14:46:21 | 15:24:16 | 15:47:35 | 16:05:04 | 16:14:10 | 16:15:52 | 16:21:03 | 16:33:00 | 16:33:55 | 17:58:47 | 17:59:45 | 18:21:27 | 18:43:54 | 19:06:25 | 191:17:31 | ||||
29 | Adil hussain(Alshareef Car Center) 03338500553 BaiknaWala | 11:01:30 | 12:12:55 | 12:15:28 | 12:16:05 | 12:17:10 | 14:08:55 | 15:09:35 | 15:35:10 | 17:42:50 | 18:06:30 | 18:18:15 | 18:18:25 | 18:25:40 | 18:38:55 | 18:42:55 | 18:48:35 | 18:48:45 | 19:07:15 | 190:54:53 | ||||
30 | Ustad Ali (Travel agency walay) 03214211381 Lahore | 06:43:10 | 10:23:55 | 11:22:10 | 12:08:50 | 12:41:14 | 13:22:55 | 13:40:39 | 13:50:25 | 13:51:39 | 16:08:38 | 16:10:57 | 16:32:02 | 16:51:54 | 17:03:44 | 17:21:40 | 17:31:36 | 17:32:12 | 18:45:10 | 18:52:19 | 18:58:09 | 189:53:18 | ||
31 | Ch Sajjad 03466576055 Ghurko | 12:09:25 | 12:33:15 | 12:35:55 | 14:22:35 | 15:02:20 | 15:35:45 | 16:39:40 | 16:42:35 | 17:07:15 | 17:08:35 | 18:10:10 | 18:44:15 | 18:49:10 | 19:12:10 | 19:12:55 | 19:16:55 | 19:18:55 | 189:11:50 | |||||
32 | Qazi Irfan Khan 03360978566 Banu | 12:04:26 | 12:05:32 | 13:21:48 | 13:30:00 | 14:49:17 | 14:49:40 | 15:01:12 | 15:40:48 | 16:10:30 | 16:25:00 | 16:35:00 | 17:20:00 | 17:36:21 | 17:41:55 | 18:25:04 | 18:35:03 | 18:56:10 | 18:59:19 | 189:07:05 | ||||
33 | Ch Sakhawat Bhattu 03435911926 mir poor | 11:49:33 | 11:49:43 | 15:16:12 | 15:25:02 | 15:26:22 | 15:28:26 | 15:55:40 | 15:58:18 | 17:24:05 | 17:24:09 | 17:26:44 | 17:27:01 | 18:18:20 | 18:37:30 | 19:00:15 | 19:12:19 | 19:24:31 | 187:54:10 | |||||
34 | Ustad Mehmood Urf Moodi 03129510650 Deena | 12:41:21 | 12:41:21 | 12:48:54 | 13:12:41 | 13:23:31 | 14:31:54 | 16:06:31 | 16:27:30 | 17:09:29 | 17:57:30 | 18:55:41 | 19:06:30 | 19:06:31 | 19:07:30 | 19:09:41 | 19:20:05 | 19:36:52 | 187:53:32 | |||||
35 | Shahbaz Butt 03322030400 jhelum | 08:19:30 | 12:09:50 | 13:46:45 | 15:23:40 | 15:49:35 | 15:53:50 | 15:55:40 | 16:29:49 | 16:57:45 | 17:22:48 | 18:14:55 | 18:15:25 | 18:15:45 | 18:28:40 | 18:47:50 | 19:13:55 | 19:14:30 | 185:10:12 | |||||
36 | Ch Sarfarz Ahmad & Ch Tassawar 03006181690 Kharian | 07:36:32 | 10:25:59 | 11:04:36 | 14:40:50 | 14:45:07 | 15:08:16 | 15:20:03 | 15:20:03 | 15:45:58 | 16:47:28 | 16:48:00 | 17:02:43 | 18:22:45 | 18:28:00 | 18:38:53 | 19:07:43 | 19:13:28 | 19:02:14 | 184:38:38 | ||||
37 | Ustad Munir(chat Sufi Haris Master Paint) 03214575846 Lahore | 11:32:06 | 12:35:33 | 12:37:19 | 12:37:19 | 13:19:23 | 13:33:27 | 13:33:43 | 13:41:04 | 15:37:51 | 15:38:17 | 16:51:18 | 17:09:32 | 17:33:00 | 18:53:31 | 19:13:19 | 19:15:47 | 19:17:40 | 20:03:25 | 184:03:34 | ||||
38 | Umair Moeen Ghuman Sambrial | 08:22:08 | 08:32:28 | 12:37:41 | 13:54:40 | 15:01:10 | 15:01:19 | 15:13:08 | 15:13:08 | 15:13:40 | 15:50:13 | 16:33:10 | 16:37:00 | 17:50:29 | 19:02:48 | 19:03:22 | 19:07:42 | 19:13:24 | 20:15:05 | 183:42:35 | ||||
39 | Ch Kalay Khan 03435756808 Dhanila Jhelum | 09:20:30 | 10:26:30 | 12:10:40 | 12:57:05 | 13:05:50 | 13:08:05 | 13:08:05 | 13:09:30 | 13:39:55 | 14:31:00 | 14:31:39 | 14:32:01 | 14:32:35 | 14:32:45 | 14:34:20 | 15:18:30 | 15:22:35 | 15:22:41 | 17:33:09 | 17:43:04 | 18:36:42 | 182:47:11 | |
40 | Jafar Zaman Dogar Khangha Dograh 03217596469 | 08:15:00 | 13:13:10 | 15:03:44 | 15:22:05 | 16:20:55 | 17:22:52 | 17:31:22 | 17:37:49 | 18:14:40 | 18:20:28 | 18:22:35 | 18:50:18 | 18:53:57 | 18:54:06 | 19:03:47 | 19:08:31 | 182:35:19 | ||||||
41 | Ustad Raja Fakhar Malikwal | 11:34:03 | 13:22:13 | 13:22:57 | 13:43:57 | 13:44:16 | 13:50:02 | 13:50:30 | 13:50:37 | 13:50:40 | 15:01:13 | 15:06:40 | 17:10:05 | 17:17:24 | 18:14:21 | 18:41:54 | 19:18:23 | 19:23:07 | 19:54:23 | 182:16:45 | ||||
42 | Ustad azhar Club Walain 03008475435 Lahore | 09:53:38 | 09:54:19 | 10:27:31 | 11:47:58 | 12:00:03 | 12:29:28 | 13:05:06 | 13:05:26 | 13:14:20 | 13:56:32 | 13:56:45 | 13:59:57 | 14:18:19 | 14:24:48 | 14:51:54 | 15:06:42 | 17:13:46 | 17:41:30 | 17:58:05 | 18:28:50 | 19:05:43 | 181:30:40 | |
43 | Ustad Ashiq Hussain Chat Peer Moazam Ali Shah Sialkot | 09:42:38 | 14:43:20 | 15:19:53 | 15:53:31 | 17:40:17 | 17:42:02 | 18:22:54 | 18:39:06 | 18:58:06 | 19:10:00 | 19:12:32 | 19:18:52 | 19:21:14 | 19:23:40 | 19:59:16 | 180:57:21 | |||||||
44 | Syed Sadaqat Shah(Morble factory) 03426100069 Amrah kalan | 08:53:40 | 10:45:25 | 10:48:45 | 11:54:15 | 11:56:47 | 13:23:55 | 14:52:55 | 16:02:55 | 16:03:10 | 16:14:25 | 17:17:40 | 17:48:20 | 17:52:38 | 18:27:43 | 18:49:28 | 18:59:49 | 19:32:51 | 19:59:13 | 180:43:54 | ||||
45 | Peer Fawad Azeem Amra kalan | 10:54:53 | 13:36:49 | 13:36:55 | 14:22:45 | 15:02:42 | 18:55:10 | 19:00:05 | 19:09:15 | 19:13:50 | 19:15:51 | 19:41:45 | 19:49:10 | 19:54:45 | 20:07:15 | 20:07:35 | 180:18:45 | |||||||
46 | Ustad Shahzada Qasai 03006644873 Faisalabad | 10:51:05 | 11:05:22 | 11:19:22 | 11:37:16 | 12:21:33 | 12:21:37 | 12:51:51 | 12:52:36 | 12:54:13 | 13:57:54 | 13:58:37 | 14:31:32 | 14:34:54 | 14:35:30 | 15:03:08 | 15:24:36 | 15:48:57 | 15:59:24 | 16:53:22 | 17:40:42 | 18:32:18 | 179:45:49 | |
47 | Malik Shehzad Kharian | 08:49:06 | 11:47:40 | 12:22:32 | 14:06:31 | 15:12:15 | 16:24:55 | 18:15:00 | 18:23:10 | 18:26:01 | 18:58:26 | 18:53:01 | 19:00:34 | 19:05:01 | 19:16:43 | 19:20:23 | 19:24:02 | 179:45:20 | ||||||
48 | Shehbaz Yousaf Daira Alam poor Gondal | 12:15:18 | 13:57:03 | 14:03:23 | 14:33:03 | 14:38:52 | 15:52:33 | 15:57:33 | 16:08:32 | 17:10:00 | 17:57:40 | 18:38:47 | 19:03:10 | 19:06:44 | 19:14:12 | 19:21:27 | 19:30:41 | 179:28:58 | ||||||
49 | Ustad Jan Muhammad Piplan | 10:21:35 | 11:56:25 | 11:36:43 | 14:44:08 | 14:45:05 | 16:13:00 | 16:47:40 | 16:49:50 | 18:19:55 | 18:56:55 | 19:16:30 | 19:17:29 | 19:21:00 | 19:22:05 | 19:44:00 | 19:45:40 | 179:18:00 | ||||||
50 | Raja Munawar Munir Mir pur | 11:18:35 | 11:37:30 | 12:02:15 | 12:43:40 | 14:46:25 | 14:53:55 | 14:54:00 | 15:23:45 | 16:37:15 | 16:37:15 | 17:03:25 | 17:12:10 | 18:18:20 | 18:54:55 | 19:25:40 | 19:29:45 | 20:15:41 | 178:04:31 | |||||
51 | Ch Naveed Poranwala | 12:47:10 | 12:48:30 | 12:48:40 | 12:48:41 | 12:48:56 | 13:15:36 | 14:34:00 | 14:38:00 | 14:53:13 | 15:23:17 | 15:32:41 | 15:32:45 | 17:10:23 | 17:10:23 | 17:42:41 | 18:29:06 | 19:04:45 | 19:08:41 | 177:37:28 | ||||
52 | Umar Malik Dina, Jhelum | 06:10:05 | 12:19:10 | 13:07:03 | 13:14:56 | 13:15:00 | 13:20:10 | 13:20:37 | 13:30:05 | 15:30:21 | 15:39:45 | 16:29:00 | 17:24:08 | 17:47:38 | 18:46:44 | 19:00:52 | 19:03:53 | 19:08:35 | 19:10:01 | 177:18:03 | ||||
53 | Ustad Sheikh Gulzar Bannian Gujranwala | 05:51:00 | 11:59:34 | 14:18:38 | 14:27:28 | 15:27:16 | 15:40:00 | 16:10:33 | 16:11:16 | 16:11:34 | 16:11:34 | 16:11:41 | 16:12:35 | 17:45:50 | 19:06:00 | 19:06:00 | 19:10:19 | 19:32:36 | 176:03:54 | |||||
54 | Rizwan Nakodar deena | 12:50:30 | 13:08:46 | 13:11:56 | 13:11:05 | 13:12:45 | 13:16:56 | 13:11:18 | 14:32:37 | 14:42:07 | 14:42:07 | 14:43:23 | 14:54:20 | 14:55:22 | 14:59:06 | 14:59:11 | 14:59:15 | 14:59:55 | 14:59:17 | 15:03:42 | 15:16:22 | 175:50:00 | ||
55 | Raja Faisal Bawa 03125173470 Gujjar Khan | 09:38:54 | 10:46:21 | 10:47:15 | 10:50:25 | 11:37:13 | 12:21:03 | 12:21:47 | 12:43:46 | 12:45:00 | 15:17:25 | 15:21:52 | 15:22:03 | 15:22:12 | 15:23:28 | 15:38:07 | 15:38:08 | 15:38:39 | 15:39:12 | 15:39:22 | 15:39:29 | 15:41:30 | 174:43:11 | |
56 | Fareed Jhehlum | 06:11:00 | 11:58:24 | 12:05:51 | 12:10:15 | 13:15:19 | 14:31:20 | 14:33:07 | 14:35:55 | 14:35:55 | 15:43:25 | 15:48:12 | 15:49:05 | 15:50:52 | 15:50:52 | 15:51:21 | 16:45:19 | 17:02:21 | 17:10:45 | 19:19:17 | 174:38:35 | |||
57 | Ch Saad Rauf Sehna | 10:34:31 | 10:34:31 | 13:28:55 | 13:31:08 | 13:45:43 | 14:28:13 | 14:37:17 | 15:22:52 | 16:35:29 | 16:35:35 | 17:35:14 | 17:47:19 | 18:01:38 | 18:04:30 | 18:06:35 | 18:41:14 | 19:04:55 | 173:25:39 | |||||
58 | Rizwan Sarwar 03457931001 Wasoo | 10:47:55 | 12:22:40 | 12:22:50 | 12:22:55 | 12:55:20 | 12:55:25 | 12:56:40 | 13:58:30 | 13:58:35 | 14:15:15 | 14:40:05 | 14:40:20 | 14:51:07 | 14:33:23 | 15:24:25 | 15:24:30 | 15:24:35 | 15:24:40 | 15:24:43 | 18:37:35 | 173:21:28 | ||
59 | Ch Mudassar Iqbal Ditewal | 08:31:38 | 08:55:58 | 10:09:30 | 11:05:58 | 12:34:20 | 12:37:30 | 13:10:37 | 13:11:39 | 13:12:58 | 13:30:59 | 13:39:18 | 13:46:10 | 13:59:50 | 14:09:58 | 14:29:11 | 14:46:27 | 15:06:42 | 17:21:03 | 17:48:12 | 18:09:45 | 18:12:10 | 172:59:53 | |
60 | Ustad Mehr bhola 03006661200 Faisalabad | 12:18:26 | 12:25:55 | 12:26:23 | 12:41:03 | 12:55:55 | 13:39:25 | 14:06:24 | 15:02:40 | 15:16:37 | 15:23:10 | 15:23:12 | 15:24:16 | 15:24:21 | 15:24:25 | 15:26:55 | 15:51:30 | 15:56:22 | 15:57:50 | 16:03:37 | 172:38:26 | |||
61 | Khalifa Sana Ullah Gondal Mandi Bahauddin | 09:29:50 | 11:46:10 | 13:10:45 | 13:33:34 | 13:34:12 | 13:36:20 | 13:36:26 | 13:38:35 | 13:40:12 | 13:40:20 | 13:42:35 | 14:06:02 | 14:06:55 | 14:08:12 | 14:09:15 | 15:21:50 | 15:57:02 | 16:41:00 | 17:12:00 | 17:16:05 | 172:27:20 | ||
62 | Ustad Ijaz Dogar(chat Nabeel Khokhar) 03204344355 Lahore | 09:06:10 | 10:17:15 | 10:41:00 | 10:44:00 | 11:36:00 | 11:40:00 | 11:40:00 | 12:11:00 | 12:36:00 | 13:17:00 | 13:18:00 | 14:36:00 | 14:37:00 | 15:06:00 | 15:22:00 | 15:27:00 | 15:48:00 | 16:22:00 | 16:52:00 | 17:35:00 | 18:21:00 | 171:42:25 | |
63 | Ch Salamat 03028585009 Goora Jattah | 10:24:20 | 11:28:12 | 12:39:45 | 12:40:24 | 12:43:37 | 12:45:15 | 13:12:30 | 13:32:10 | 14:52:04 | 18:01:14 | 18:05:00 | 18:24:00 | 18:24:00 | 18:54:24 | 18:58:02 | 18:58:58 | 20:21:38 | 170:55:33 | |||||
64 | Ustad Malik Zubair Dhoga | 12:11:11 | 12:48:10 | 12:48:20 | 12:48:25 | 12:49:07 | 12:49:10 | 13:23:28 | 13:40:43 | 13:41:30 | 13:57:48 | 14:39:33 | 15:10:53 | 15:10:58 | 15:13:58 | 15:14:03 | 15:15:30 | 17:08:03 | 17:36:36 | 18:44:29 | 170:41:55 | |||
65 | Ustad azhar Niazi 03089136224 Kasur | 11:50:52 | 12:32:09 | 12:32:33 | 12:40:16 | 12:45:33 | 13:43:33 | 14:04:24 | 14:04:37 | 14:36:03 | 15:11:42 | 15:15:14 | 15:25:29 | 15:26:08 | 15:29:06 | 15:29:06 | 15:30:24 | 15:30:24 | 16:14:17 | 16:48:27 | 170:40:17 | |||
66 | Mian abid 03122222600 Mandeer | 09:16:16 | 11:48:18 | 12:30:00 | 14:33:09 | 14:47:07 | 15:30:50 | 15:47:58 | 15:48:30 | 15:48:30 | 15:50:15 | 15:50:36 | 15:50:50 | 16:58:25 | 17:35:06 | 18:09:25 | 18:41:18 | 19:08:00 | 170:24:33 | |||||
67 | Tazim Ullah Banu | 08:46:07 | 09:35:39 | 11:59:12 | 12:48:16 | 13:53:40 | 13:58:38 | 14:36:38 | 14:51:36 | 14:56:12 | 15:10:12 | 15:10:24 | 15:24:18 | 16:36:05 | 17:41:54 | 17:58:57 | 18:09:21 | 18:41:40 | 18:55:43 | 170:14:32 | ||||
68 | Malik Asad 03459442299 Jalal Poor Shareef | 11:53:20 | 13:14:38 | 13:14:40 | 13:15:30 | 13:17:23 | 13:53:40 | 13:53:45 | 13:57:13 | 13:57:14 | 14:11:58 | 15:16:36 | 15:25:55 | 15:45:00 | 16:27:07 | 17:03:07 | 17:10:06 | 17:45:50 | 19:17:53 | 170:00:55 | ||||
69 | Maser Shahbaz Jutt 03144490344 Mandeer | 10:23:57 | 12:52:24 | 13:02:49 | 13:17:30 | 15:02:21 | 15:03:02 | 15:10:03 | 15:47:20 | 16:10:22 | 16:13:09 | 16:15:53 | 16:24:48 | 16:26:04 | 16:28:00 | 16:40:40 | 18:35:20 | 18:56:00 | 169:19:42 | |||||
70 | Ch Ijaz & Ch Waqar Qari Agent Dhal Kakka | 05:41:30 | 05:41:30 | 10:35:12 | 12:31:28 | 12:34:12 | 14:20:55 | 14:25:40 | 14:37:54 | 14:38:00 | 15:18:15 | 15:54:30 | 16:07:00 | 16:07:21 | 16:12:00 | 16:12:00 | 16:55:35 | 17:07:34 | 18:50:00 | 19:17:00 | 168:37:36 | |||
71 | Ustad Bhai Khalid 03006692733 Faisalabad | 11:43:22 | 13:23:12 | 13:23:12 | 13:27:25 | 13:27:25 | 13:28:30 | 13:55:04 | 13:56:42 | 15:42:44 | 15:44:00 | 15:55:45 | 16:12:00 | 17:50:46 | 18:11:15 | 18:24:40 | 18:33:46 | 18:34:10 | 168:23:58 | |||||
72 | Raja Imran Total Petrol Pump 03355534330 Rawat | 10:27:05 | 10:38:51 | 10:39:22 | 11:50:33 | 12:29:30 | 12:39:42 | 13:13:38 | 13:40:40 | 13:58:40 | 14:02:30 | 14:08:47 | 14:08:47 | 14:08:58 | 14:09:00 | 15:45:21 | 15:47:51 | 15:53:29 | 15:57:08 | 17:16:40 | 17:26:34 | 168:23:06 | ||
